Skip to content
Snippets Groups Projects
Commit d8c2f54d authored by Daniel Hutzschenreuter's avatar Daniel Hutzschenreuter
Browse files

Update UnitSystem.md

parent 0a06ae8e
No related branches found
No related tags found
No related merge requests found
...@@ -145,26 +145,26 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits. ...@@ -145,26 +145,26 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
|\planckbar|bronze|n.u. of action and a.u. of action|*ħ*|J s|\joule\second|[3, Table 7]| |\planckbar|bronze|n.u. of action and a.u. of action|*ħ*|J s|\joule\second|[3, Table 7]|
|\electronmass|bronze|n.u. of mass and a.u. of mass|*m<sub>e</sub>*|kg|\kilogram|[3, Table 7]| \atomicmassunit |\electronmass|bronze|n.u. of mass and a.u. of mass|*m<sub>e</sub>*|kg|\kilogram|[3, Table 7]| \atomicmassunit
|\naturalunittime|bronze|n.u. of time|*ħ (m<sub>e</sub>-1 c<sub>0</sub>-2)*|s|\second|[3, Table 7]| |\naturalunittime|bronze|n.u. of time|*ħ (m<sub>e</sub>-1 c<sub>0</sub>-2)*|s|\second|[3, Table 7]|
|\elementarycharge|bronze|a.u. of charge|*e*|C||[3, Table 7]| atomicunittime |\elementarycharge|bronze|a.u. of charge|*e*|C|\coulomb|[3, Table 7]| atomicunittime
|\atomicunittime|bronze |a.u. of time|ħ E<sub>h</sub>-1|s|\second|[3, Table 7]| |\atomicunittime|bronze |a.u. of time|ħ E<sub>h</sub>-1|s|\second|[3, Table 7]|
|\bohr|bronze|a.u. of length|a<sub>0</sub>|m|\metre|[3, Table 7]| |\bohr|bronze|a.u. of length|a<sub>0</sub>|m|\metre|[3, Table 7]|
|\hartree|bronze|a.u. of energy|E<sub>h</sub>|J|\joule|[3, Table 7]| |\hartree|bronze|a.u. of energy|E<sub>h</sub>|J|\joule|[3, Table 7]|
|\bar|bronze|||||[3, Table 8]| |\bar|bronze|bar|bar|Pa|\pascal|[3, Table 8]|
|\mmHg|bronze|||||[3, Table 8]| |\mmHg|bronze|millimetre of mercury|mmHg|Pa|\pascal|[3, Table 8]|
|\angstrom|bronze|||||[3, Table 8]| |\angstrom|bronze|ångström|Å|m|\metre|[3, Table 8]|
|\nauticalmile|bronze |||||[3, Table 8]| |\nauticalmile|bronze|nautucalmile|M|m|\metre|[3, Table 8]|
|\barn|bronze|||||[3, Table 8]| |\barn|bronze|barn|b|m2|\metre\tothe{2}|[3, Table 8]|
|\knot|bronze|||||[3, Table 8]| |\knot|bronze|knot|kn|m s-1|\metre\second\tothe{-1}|[3, Table 8]|
|erg|bronze|||||[3, Table 9]| |\erg|bronze|erg|erg|J|\joule|[3, Table 9]|
|dyne|bronze|||||[3, Table 9]| |\dyne|bronze|dyne|dyn|N|\newton|[3, Table 9]|
|poise|bronze|||||[3, Table 9]| |\poise|bronze|poise|P|Pa s|\pascal\second|[3, Table 9]|
|stokes|bronze |||||[3, Table 9]| |\stokes|bronze|stokes||||[3, Table 9]|
|stilb|bronze|||||[3, Table 9]| |\stilb|bronze|stilb|sb|m-2|\metre\tothe{-2}|[3, Table 9]|
|phot|bronze|||||[3, Table 9]| |\phot|bronze|phot|ph|lx|\lux|[3, Table 9]|
|gal|bronze|||||[3, Table 9]| |\gal|bronze|gal|Gal|m s-2|\metre\second\tothe{-2}|[3, Table 9]|
|maxwell|bronze|||||[3, Table 9]| |\maxwell|bronze|maxwell|Mx|Wb|\weber|[3, Table 9]|
|gauss|bronze |||||[3, Table 9]| |\gauss|bronze|gauss|G|T|\tesla|[3, Table 9]|
|aersted|bronze|||||[3, Table 9]| |\aersted|bronze|œrsted|Oe|A m-1|\ampere\metre\tothe{-1}|[3, Table 9]|
\elementarycharge \elementarycharge
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment