Skip to content
Snippets Groups Projects
Commit 0a06ae8e authored by Daniel Hutzschenreuter's avatar Daniel Hutzschenreuter
Browse files

Update UnitSystem.md

parent 2884c012
No related branches found
No related tags found
No related merge requests found
......@@ -141,14 +141,14 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
## Additional units from 8th edition of the SI-brochure
|D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference|
|-:|-:|-:|-:|-:|-:|-:|
|\clight|bronze|n.u. of speed|*c<sub>0</sub>*|m/s|\metre\second\tothe{-1}|[3, Table 7]|
|\planckbar|bronze|n.u. of action and a.u. of action|*ħ*|Js|\joule\second|[3, Table 7]|
|\clight|bronze|n.u. of speed|*c<sub>0</sub>*|m s-1|\metre\second\tothe{-1}|[3, Table 7]|
|\planckbar|bronze|n.u. of action and a.u. of action|*ħ*|J s|\joule\second|[3, Table 7]|
|\electronmass|bronze|n.u. of mass and a.u. of mass|*m<sub>e</sub>*|kg|\kilogram|[3, Table 7]| \atomicmassunit
|\naturalunittime|bronze|n.u. of time|/(m<sub>e</sub>c<sub>0</sub><sup>2</sup>)*|s|\second|[3, Table 7]|
|\naturalunittime|bronze|n.u. of time| (m<sub>e</sub>-1 c<sub>0</sub>-2)*|s|\second|[3, Table 7]|
|\elementarycharge|bronze|a.u. of charge|*e*|C||[3, Table 7]| atomicunittime
|\atomicunittime|bronze |a.u. of time|ħ/Eh|s||[3, Table 7]|
|\bohr|bronze|a.u. of length|a0|m||[3, Table 7]|
|\hartree|bronze|a.u. of energy|Eh|J|[3, Table 7]|
|\atomicunittime|bronze |a.u. of time|ħ E<sub>h</sub>-1|s|\second|[3, Table 7]|
|\bohr|bronze|a.u. of length|a<sub>0</sub>|m|\metre|[3, Table 7]|
|\hartree|bronze|a.u. of energy|E<sub>h</sub>|J|\joule|[3, Table 7]|
|\bar|bronze|||||[3, Table 8]|
|\mmHg|bronze|||||[3, Table 8]|
|\angstrom|bronze|||||[3, Table 8]|
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment