Skip to content
Snippets Groups Projects
Commit c8df7254 authored by Daniel Hutzschenreuter's avatar Daniel Hutzschenreuter
Browse files

Update UnitSystem.md

parent a9c4ca8d
No related branches found
No related tags found
No related merge requests found
...@@ -3,7 +3,7 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits. ...@@ -3,7 +3,7 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
## SI base units of measurement (platinum units) ## SI base units of measurement (platinum units)
|D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI Reference| |D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI Reference|
|-:|-:|-:|-:|-:| |-:|-:|-:|-:|-:|
|\metre|platinum|meter|m|[1, Table 2]| |\metre|platinum|metre|m|[1, Table 2]|
|\kilogram<sup>(a</sup>|platinum|kilogram|kg|[1, Table 2]| |\kilogram<sup>(a</sup>|platinum|kilogram|kg|[1, Table 2]|
|\second|platinum|second|s|[1, Table 2]| |\second|platinum|second|s|[1, Table 2]|
|\ampere|platinum|ampere|A|[1, Table 2]| |\ampere|platinum|ampere|A|[1, Table 2]|
...@@ -135,33 +135,35 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits. ...@@ -135,33 +135,35 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
## Additional units from 8th edition of the SI-brochure ## Additional units from 8th edition of the SI-brochure
|D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference| |D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference|
|-:|-:|-:|-:|-:|-:|-:| |-:|-:|-:|-:|-:|-:|-:|
|\hectare|nu speed|hectare|ha|m2|\metre\tothe{2}|[3, Table 7]| |\clight|bronze|n. u. speed|c<sub>0</sub>|m/s|\metre\second\tothe{-1}|[3, Table 7]|
nu action |\planckbar|bronze|nu action||||[3, Table 7]|
nu mass |\electronmass|bronze|nu mass||||[3, Table 7]| \atomicmassunit
nu time |\naturalunittime|bronze|nu time||||[3, Table 7]| atomicunittime
astronomical unit charge |astronomical unit charge|bronze|||||[3, Table 7]|
astro unit time |astro unit time|bronze |||||[3, Table 7]|
astro unit action |\planckbar|bronze |||||[3, Table 7]|
astru unit length, brochure |\bohr|bronze|||||[3, Table 7]|
astru unit energy hartree |\hartree|bronze|||||[3, Table 7]|
astru unit time |astru unit time|bronze|||||[3, Table 7]|
bar table 8 |\bar|bronze|||||[3, Table 8]|
mmHg |\mmHg|bronze|||||[3, Table 8]|
angström |\angstrom|bronze|||||[3, Table 8]|
nautical mile |\nauticalmile|bronze |||||[3, Table 8]|
barn |\barn|bronze|||||[3, Table 8]|
knot |\knot|bronze|||||[3, Table 8]|
erg Table 9 |erg|bronze|||||[3, Table 9]|
dyne |dyne|bronze|||||[3, Table 9]|
poise |poise|bronze|||||[3, Table 9]|
stokes |stokes|bronze |||||[3, Table 9]|
stilb |stilb|bronze|||||[3, Table 9]|
phot |phot|bronze|||||[3, Table 9]|
gal |gal|bronze|||||[3, Table 9]|
maxwell |maxwell|bronze|||||[3, Table 9]|
gauss |gauss|bronze |||||[3, Table 9]|
aersted |aersted|bronze|||||[3, Table 9]|
\elementarycharge
## Operators for combining units ## Operators for combining units
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment