Skip to content
Snippets Groups Projects
Commit c8df7254 authored by Daniel Hutzschenreuter's avatar Daniel Hutzschenreuter
Browse files

Update UnitSystem.md

parent a9c4ca8d
No related branches found
No related tags found
No related merge requests found
......@@ -3,7 +3,7 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
## SI base units of measurement (platinum units)
|D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI Reference|
|-:|-:|-:|-:|-:|
|\metre|platinum|meter|m|[1, Table 2]|
|\metre|platinum|metre|m|[1, Table 2]|
|\kilogram<sup>(a</sup>|platinum|kilogram|kg|[1, Table 2]|
|\second|platinum|second|s|[1, Table 2]|
|\ampere|platinum|ampere|A|[1, Table 2]|
......@@ -135,33 +135,35 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
## Additional units from 8th edition of the SI-brochure
|D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference|
|-:|-:|-:|-:|-:|-:|-:|
|\hectare|nu speed|hectare|ha|m2|\metre\tothe{2}|[3, Table 7]|
nu action
nu mass
nu time
astronomical unit charge
astro unit time
astro unit action
astru unit length, brochure
astru unit energy hartree
astru unit time
bar table 8
mmHg
angström
nautical mile
barn
knot
erg Table 9
dyne
poise
stokes
stilb
phot
gal
maxwell
gauss
aersted
|\clight|bronze|n. u. speed|c<sub>0</sub>|m/s|\metre\second\tothe{-1}|[3, Table 7]|
|\planckbar|bronze|nu action||||[3, Table 7]|
|\electronmass|bronze|nu mass||||[3, Table 7]| \atomicmassunit
|\naturalunittime|bronze|nu time||||[3, Table 7]| atomicunittime
|astronomical unit charge|bronze|||||[3, Table 7]|
|astro unit time|bronze |||||[3, Table 7]|
|\planckbar|bronze |||||[3, Table 7]|
|\bohr|bronze|||||[3, Table 7]|
|\hartree|bronze|||||[3, Table 7]|
|astru unit time|bronze|||||[3, Table 7]|
|\bar|bronze|||||[3, Table 8]|
|\mmHg|bronze|||||[3, Table 8]|
|\angstrom|bronze|||||[3, Table 8]|
|\nauticalmile|bronze |||||[3, Table 8]|
|\barn|bronze|||||[3, Table 8]|
|\knot|bronze|||||[3, Table 8]|
|erg|bronze|||||[3, Table 9]|
|dyne|bronze|||||[3, Table 9]|
|poise|bronze|||||[3, Table 9]|
|stokes|bronze |||||[3, Table 9]|
|stilb|bronze|||||[3, Table 9]|
|phot|bronze|||||[3, Table 9]|
|gal|bronze|||||[3, Table 9]|
|maxwell|bronze|||||[3, Table 9]|
|gauss|bronze |||||[3, Table 9]|
|aersted|bronze|||||[3, Table 9]|
\elementarycharge
## Operators for combining units
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment