Skip to content
Snippets Groups Projects
Commit 510b1d39 authored by Daniel Hutzschenreuter's avatar Daniel Hutzschenreuter
Browse files

Update UnitSystem.md

parent c8df7254
No related branches found
No related tags found
No related merge requests found
......@@ -135,10 +135,10 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
## Additional units from 8th edition of the SI-brochure
|D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference|
|-:|-:|-:|-:|-:|-:|-:|
|\clight|bronze|n. u. speed|c<sub>0</sub>|m/s|\metre\second\tothe{-1}|[3, Table 7]|
|\planckbar|bronze|nu action||||[3, Table 7]|
|\electronmass|bronze|nu mass||||[3, Table 7]| \atomicmassunit
|\naturalunittime|bronze|nu time||||[3, Table 7]| atomicunittime
|\clight|bronze|n. u. speed|*c<sub>0</sub>*|m/s|\metre\second\tothe{-1}|[3, Table 7]|
|\planckbar|bronze|n. u. action|h bar|Js|\joule\second|[3, Table 7]|
|\electronmass|bronze|n. u. mass|*m<sub>e</sub>*|kg|\kilogram|[3, Table 7]| \atomicmassunit
|\naturalunittime|bronze|n. u. time|ħ/(mec02)|s|\second|[3, Table 7]| atomicunittime
|astronomical unit charge|bronze|||||[3, Table 7]|
|astro unit time|bronze |||||[3, Table 7]|
|\planckbar|bronze |||||[3, Table 7]|
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment