Skip to content
Snippets Groups Projects
Commit 628228e7 authored by Annas Bin Ali's avatar Annas Bin Ali
Browse files

jupyter

parent 3d49ed35
No related branches found
No related tags found
No related merge requests found
%% Cell type:code id:494d1610-a799-4bca-9bac-b089d86c09a5 tags:
``` python
%run test.py
```
%% Output
1.996451e-08
%% Cell type:code id:d5d713db-6979-4180-874b-442f70d8ef24 tags:
``` python
data
```
%% Output
Time Relative (sec) Time Absolute (UTC) Time Absolute (Date_Time) Step \
0 51.978 1.625803e+09 07/09/2021_05:57:44.475 1
1 102.911 1.625803e+09 07/09/2021_05:58:35.408 1
2 153.844 1.625803e+09 07/09/2021_05:59:26.341 1
3 204.777 1.625803e+09 07/09/2021_06:00:17.274 1
4 255.710 1.625803e+09 07/09/2021_06:01:08.207 1
.. ... ... ... ...
191 9780.181 1.625813e+09 07/09/2021_08:39:52.678 1
192 9831.114 1.625813e+09 07/09/2021_08:40:43.611 1
193 9882.047 1.625813e+09 07/09/2021_08:41:34.544 1
194 9932.980 1.625813e+09 07/09/2021_08:42:25.477 1
195 9983.913 1.625813e+09 07/09/2021_08:43:16.410 1
0.60 0.80 1.00 1.20 1.40 \
0 5.269629e-15 2.233675e-12 2.200632e-11 1.621643e-11 6.731921e-14
1 -1.336152e-14 1.979864e-12 2.227192e-11 1.606026e-11 2.367907e-13
2 5.569247e-14 1.910554e-12 2.272191e-11 1.637266e-11 3.348794e-13
3 1.560014e-13 1.900811e-12 2.151482e-11 1.694800e-11 2.594522e-13
4 1.343781e-13 1.921634e-12 2.176947e-11 1.612396e-11 1.997806e-13
.. ... ... ... ... ...
191 1.246982e-13 1.951900e-12 2.200112e-11 1.577233e-11 1.888544e-13
192 1.143208e-13 1.823543e-12 2.114661e-11 1.540324e-11 1.201422e-13
193 9.950490e-14 1.836684e-12 2.189944e-11 1.568802e-11 9.009736e-14
194 3.644521e-14 1.811946e-12 2.218614e-11 1.528536e-11 1.085134e-13
195 2.107933e-13 1.735137e-12 2.178221e-11 1.724015e-11 2.542690e-13
1.60 ... 148.00 148.20 148.40 \
0 2.494040e-11 ... -2.214894e-14 -1.201723e-13 -1.302281e-14
1 2.376031e-11 ... 5.238675e-14 1.012899e-13 1.102070e-13
2 2.393436e-11 ... 1.051665e-13 -8.952141e-14 -3.386414e-14
3 2.313546e-11 ... 7.455779e-14 -5.502812e-15 -2.597426e-14
4 2.367017e-11 ... -3.608335e-14 7.620411e-14 -1.400166e-13
.. ... ... ... ... ...
191 2.467176e-11 ... -2.009754e-14 5.209933e-14 -5.715683e-14
192 2.367838e-11 ... -5.278775e-14 -8.082545e-14 3.450139e-14
193 2.400637e-11 ... -5.409315e-15 8.066792e-15 4.938761e-14
194 2.407653e-11 ... -5.223495e-14 7.980835e-14 -4.457503e-15
195 2.432244e-11 ... 4.446489e-15 4.311390e-14 -6.751719e-14
148.60 148.80 149.00 149.20 149.40 \
0 2.645671e-14 -3.387218e-14 -1.374647e-14 2.375003e-15 -8.260647e-14
1 -1.161530e-13 2.572400e-14 7.710366e-14 -1.674844e-13 6.913539e-14
2 -3.640498e-14 -1.259666e-14 -3.334150e-14 4.150878e-14 -7.365724e-14
3 -4.250581e-14 -1.906736e-14 3.554464e-14 -1.017441e-14 -2.964079e-14
4 -3.088106e-14 -6.400044e-14 -1.323991e-14 -5.765638e-14 -1.214910e-13
.. ... ... ... ... ...
191 1.098755e-14 -1.286461e-13 -1.067392e-14 -1.246339e-13 5.146410e-14
192 -8.121943e-14 1.227232e-13 5.225429e-15 2.017219e-15 -7.802731e-14
193 7.259289e-14 8.370504e-14 -5.649951e-14 -3.718591e-14 -6.482960e-14
194 -2.244440e-14 -1.755849e-15 -1.625312e-14 -3.301784e-14 5.735086e-14
195 3.882825e-14 -5.296364e-14 2.302036e-14 5.162114e-15 -2.452372e-15
149.60 149.80
0 -5.390945e-14 1.123387e-13
1 -1.040036e-13 -1.041966e-13
2 -2.274394e-14 5.344108e-14
3 -1.561602e-13 -4.127560e-14
4 -6.543971e-14 2.928700e-14
.. ... ...
191 8.840278e-14 -7.312937e-15
192 4.483360e-14 9.049636e-14
193 -6.736017e-15 -4.279827e-14
194 -3.834878e-14 4.925394e-14
195 -1.787431e-14 3.891670e-14
[196 rows x 751 columns]
%% Cell type:code id:834f1bb2-cab1-48de-951b-e66a68af726e tags:
``` python
data["Time Absolute (UTC)"]
```
%% Output
0 1.625803e+09
1 1.625803e+09
2 1.625803e+09
3 1.625803e+09
4 1.625803e+09
...
191 1.625813e+09
192 1.625813e+09
193 1.625813e+09
194 1.625813e+09
195 1.625813e+09
Name: Time Absolute (UTC), Length: 196, dtype: float64
%% Cell type:code id:a74b5bd2-9986-483b-a871-fd8a80c5b282 tags:
``` python
data.plot.scatter(x="Time Absolute (UTC)", y="2.00", alpha=0.5)
```
%% Output
<AxesSubplot:xlabel='Time Absolute (UTC)', ylabel='2.00'>
%% Cell type:code id:f19902ef-d4e3-4c16-ba02-df140fd93077 tags:
``` python
data.plot(x="Time Absolute (UTC)", y="2.00", alpha=0.5)
```
%% Output
<AxesSubplot:xlabel='Time Absolute (UTC)'>
%% Cell type:code id:1365943f-be5e-4b31-a966-9d8d263b53a1 tags:
``` python
```
import pandas as pd
import matplotlib.pyplot as plt
p_reservoir_ch6 = 5.36*10**-2 #mbar p_reservoir_ch6 = 5.36*10**-2 #mbar
p_reservoir_ch6_off = 4*10**-6 #mbar p_reservoir_ch6_off = 4*10**-6 #mbar
C_capillary_31_N2 = 3.725e-07 #L/s C_capillary_31_N2 = 3.725e-07 #L/s
C_orifice_N2 = 1 #L/s C_orifice_N2 = 1 #L/s
p_mchamber = (p_reservoir_ch6 - p_reservoir_ch6_off) * C_capillary_31_N2 / C_orifice_N2 #mbar p_mchamber = (p_reservoir_ch6 - p_reservoir_ch6_off) * C_capillary_31_N2 / C_orifice_N2 #mbar
print(p_mchamber) print(p_mchamber)
\ No newline at end of file
data = pd.read_csv("../QMS Transpector/007-09-2021/2020-03-10_gas_purity, Position 1, RGA MPH200M 70079490, 007-09-2021 05'56'52.dat", delimiter="\t", skiprows=108)
#print(data)
#data.plot()
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment