Skip to content
Snippets Groups Projects
Commit d8a1d735 authored by Berk Silemek's avatar Berk Silemek
Browse files

Update RFPA/image.png, RFPA/image-1.png, RFPA/readme.md

parent ea57905f
No related branches found
No related tags found
No related merge requests found
RFPA/image-1.png

3.7 KiB

RFPA/image.png

3.7 KiB

......@@ -15,21 +15,22 @@ As a main component the broadband high power amplifier ZHL-20W-13SW+ (SN: RB8102
![8ch RFPA wiring diagram](./images/rfpa_wiring_diagram.png "Wiring diagram of 8-channel RFPA")
**Figure 2** - Wiring diagram of the 8-channel amplifier. The components used can be found in Table 1.
| Item No. | Component | Function | Est. cost per Pc. [€] | Amount | Total cost [€] |
| ----- | -------- | -------- | ----- | ----- | ----- |
| 1 | SMA connector | RF input | To be updated | 8 | To be updated |
| 2 | BNC connector | Input external 5V TTL signal | To be updated | 1 | To be updated |
| 3 | Toggle switch | TTL or manual blanking | To be updated | 1 | To be updated |
| 4 | On/off-switch | 230 V power switch | To be updated | 1 | To be updated |
| 5 | SMA connector | Output RF signal | To be updated | 16 | To be updated |
| 6 | Fuse | 10 A / electrical protection | To be updated | 1 | To be updated |
| 7 | C14 connector | Main power supply connector | To be updated | 1 | To be updated |
| 8 | 24V Power supply | RSP-1000-24 | To be updated | 1 | To be updated |
| 9 | 5V Power supply | Auxiliary voltage for blanking | To be updated | 1 | To be updated |
| 10-17 | RFPA module | 20W power amplifier module | To be updated | 8 | To be updated |
| 18 | Coaxial cable | 500 mm connector | To be updated | 16 | To be updated |
| 19 | Housing | | To be updated | 1 | To be updated |
https://ecatalog.hubersuhner.com/product/E-Catalog/Radio-frequency/Adapters/23009027/34-SMA-50-0-1-111-NE?gv_refer=catsearch
| Item No. | Component | Function | Part name | Est. cost per Pc. [€] | Amount | Total cost [€] |
| ----- | -------- | --------- | --------- | ----- | ----- | ----- |
| 1 | SMA connector | RF input | Huber & Suhner,34SMA-50-0-1/111NE | 16 | 8 | 128 |
| 2 | BNC connector | Input external 5V TTL signal | Telegärtner , | 6 | 1 | 6 |
| 3 | Toggle switch | TTL or manual blanking | Marquart ,9047.0202 Kippschalter | 20 | 1 | 20 |
| 4 | On/off-switch | 230 V power switch | S Socken ,RK-1-01 | 15 | 1 | 15 |
| 5 | SMA connector | Output RF signal | Huber & Suhner,34SMA-50-0-1/111NE | 16 | 16 | 256 |
| 6 | Fuse | 10 A / electrical protection | Conrad ,GBB 10 A | 12.9 | 1 | 12.9 |
| 7 | C14 connector | Main power supply connector | Bulgin ,PF0030/28 | 6 | 1 | 6 |
| 8 | 24V Power supply | RSP-1000-24 | Mean Well ,RSP-100-24 | 40 | 1 | 40 |
| 9 | 5V Power supply | Auxiliary voltage for blanking | Egston ,Teile-Nr.: 003920495 | 25 | 1 | 25 |
| 10-17 | RFPA module | 20W power amplifier module | Mini-Circuits ,ZHL-20W-13SWX+ | 1485 | 8 | 11880 |
| 18 | Coaxial cable | 500 mm connector | Farnell ,Konfektioniert RG316 | 26 | 16 | 416 |
| 19 | Housing | | Schroff ,6 He Fa. May | 300 | 1 | 300 |
**Table 1** - Components used in RFPA build.
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment