Skip to content
Snippets Groups Projects
Commit 223e2822 authored by Berk Silemek's avatar Berk Silemek
Browse files

Update Bill_of_Materials.md

parent 1768b23b
No related branches found
No related tags found
No related merge requests found
......@@ -9,8 +9,9 @@ Item No. | Name | Part name | Est. cost per Pc [€]| Amount | Total cost [€]
#RFPA
Item No. | Name | Part name | Est. cost per Pc [€]| Amount | Total cost [€] | source 1 | source 2
-----|-----|-----|-----|-----|-----|-----|-----|
2.1 | High pass filter 297MHz | Mini-Circuits, 290-3000 MHz, SHP-300+ | 48.82 | 8 | 390.56 | https://www.minicircuits.com/WebStore/dashboard.html?model=SHP-300%2B
2.2 | Attenuator | Mini-Circuits | 18.34 | 8 | 146.72 | https://www.minicircuits.com/WebStore/dashboard.html?model=VAT-6%2B | https://eu.mouser.com/ProductDetail/Mini-Circuits/VAT-6+?qs=xZ%2FP%252Ba9zWqaU7ude5ifGtw%3D%3D
2.1 | RFPA Module |Mini-Circuits, ZHL-20W-13SWX+|1485|8|11880|https://www.minicircuits.com/WebStore/dashboard.html?model=ZHL-20W-13SWX%2B||
2.2 | High pass filter 297MHz | Mini-Circuits, 290-3000 MHz, SHP-300+ | 48.82 | 8 | 390.56 | https://www.minicircuits.com/WebStore/dashboard.html?model=SHP-300%2B
2.3 | Attenuator | Mini-Circuits | 18.34 | 8 | 146.72 | https://www.minicircuits.com/WebStore/dashboard.html?model=VAT-6%2B | https://eu.mouser.com/ProductDetail/Mini-Circuits/VAT-6+?qs=xZ%2FP%252Ba9zWqaU7ude5ifGtw%3D%3D
#COSI-Measure
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment