-
Berk Silemek authoredBerk Silemek authored
Bill_of_Materials.md 4.05 KiB
Console
Item No. | Name | Part name | Est. cost per Pc. [€] | Amount | Total cost [€] |
---|---|---|---|---|---|
1.1 | Transmitter card | Spectrum Instrumentation, m4i-6622-x8 | 5840 | 2 | 11680 |
1.2 | Receiver card | Spectrum Instrumentation, m4i-4451-x8 | 9700 | 1 | 9700 |
1.3 | Motherboard | Supermicro Computer Inc. , X10DRX | 657 | 1 | 657 |
1.4 | CPU | Intel Xeon E5-2630v3 | 45 | 2 | 90 |
1.5 | CPU heatsink | Supermicro Computer Inc. , SNK-P0070APS4 | 77 | 2 | 144 |
1.6 | RAM | Samsung, M386A4G40DM0-CPB D4 2133 32 GB LR 1.2V | 100 | 16 | 1600 |
1.7 | Hard Drive | Samsung 2.0TB SSD 870 Pro | 205 | 1 | 205 |
1.8 | GPU | NVIDIA, Tesla K40 | 299 | 1 | 299 |
1.9 | Power Supply | CORSAIR, 1500 AX1500i | 470 | 1 | 470 |
RFPA
Item No. | Name | Part name | Est. cost per Pc [€] | Amount | Total cost [€] |
---|---|---|---|---|---|
2.1 | RFPA Module | Mini-Circuits, ZHL-20W-13SWX+ | 1485 | 8 | 11880 |
2.2 | High pass filter 297MHz | Mini-Circuits, 290-3000 MHz, SHP-300+ | 48.82 | 8 | 390.56 |
2.3 | Attenuator 6 dB | Mini-Circuits | 18.34 | 8 | 146.72 |
COSI-Measure
Item No. | Name | Part name | Est. cost per Pc [€] | Amount | Total cost [€] |
---|---|---|---|---|---|
3.1 | 3D Positioning system | COSI Measure | 2000 | 1 | 2000 |