Skip to content
Snippets Groups Projects
Bill_of_Materials.md 4.05 KiB
Newer Older
Lukas Winter's avatar
Lukas Winter committed

# Console
Lukas Winter's avatar
Lukas Winter committed

|Item No.  | Name                | Part name                               | Est. cost per Pc. [€]  | Amount   | Total cost [€]   | 
|--------  | ------------------- | ---------                               | :--------------------: | :------: | :-------------:  |
|1.1       | [Transmitter card](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/Console/Transmitter "Source") | [Spectrum Instrumentation, m4i-6622-x8](https://spectrum-instrumentation.com/products/details/M4i6622-x8.php "Open manufacturer website") | 5840 | 2 | 11680 | 
|1.2       | [Receiver card](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/Console/Receiver "Source") | [Spectrum Instrumentation, m4i-4451-x8](https://spectrum-instrumentation.com/products/details/M4i4451-x8.php "Open manufacturer website") | 9700 | 1 | 9700  |
|1.3       | Motherboard          | [Supermicro Computer Inc. , X10DRX](https://www.supermicro.com/en/products/motherboard/X10DRX?locale=zh_tw "Source")     | 657 |   1 |  657 | 
|1.4       | CPU                  | [Intel Xeon E5-2630v3](https://ark.intel.com/content/www/us/en/ark/products/83356/intel-xeon-processor-e52630-v3-20m-cache-2-40-ghz.html "Source") |  45  |   2  | 90 |
|1.5       | CPU heatsink         | [Supermicro Computer Inc. , SNK-P0070APS4](https://www.computeruniverse.net/de/p/90723395?utm_channel=sea&utm_source=google-pla&utm_campaign=performancemax_de_allproducts&utm_medium=katalog&utm_content=artikel&gclid=Cj0KCQjwhY-aBhCUARIsALNIC04lF-YDDDC8bJhsvAxpfWHWQQ9HdrcDTHu9xFO8JrDb8ZWOpngFoxsaAuftEALw_wcB "Source")  | 77  | 2 | 144 |
|1.6       | RAM | [Samsung, M386A4G40DM0-CPB D4 2133 32 GB LR 1.2V](https://www.amazon.de/dp/B00UBHS7VQ/?smid=A3HS9EJOKL2OWF&tag=idealode-mp-pk-21&linkCode=asn&creative=6742&camp=1638&creativeASIN=B00UBHS7VQ&ascsubtag=2022-10-10_43d5c15f7a2c5831fac82e3b49b7fa4f86d8d210df10624e88f4f4fc0edc4ab7&th=1&psc=1&language=en_GB&currency=EUR "Source") | 100 | 16 | 1600 |
|1.7       | Hard Drive | [Samsung 2.0TB SSD 870 Pro](https://www.samsung.com/de/memory-storage/sata-ssd/870-evo-2tb-sata-3-2-5-ssd-mz-77e2t0b-eu/ "Source") | 205 | 1 | 205 |
|1.8       | GPU |  [NVIDIA, Tesla K40](https://www.amazon.de/-/en/Graphics-Card-NVIDIA-TESLA-GDDR5/dp/B00H52Q1YU "Source")   | 299 | 1 | 299 |
|1.9       | Power Supply | [CORSAIR, 1500 AX1500i](https://www.corsair.com/de/de/Kategorien/Produkte/Netzteile/axi-series-config/p/CP-9020057-EU "Source") | 470 | 1 | 470 |
Lukas Winter's avatar
Lukas Winter committed

|Item No. | Name               | Part name                               | Est. cost per Pc [€] | Amount | Total cost [€] | 
|-------- | ------             | ---------                               | :--------------------: | :------: | -------------  |
|2.1      | [RFPA Module](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/RFPA "Source")             |[Mini-Circuits, ZHL-20W-13SWX+](https://www.minicircuits.com/WebStore/dashboard.html?model=ZHL-20W-13SWX%2B "Open manufacturer website")| 1485 | 8 | 11880 |
|2.2 | [High pass filter 297MHz](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/blob/main/RFPA/Amplifier_Datasheet_ZHL-20W-13SW%2B.pdf "Open datasheet")             | [Mini-Circuits, 290-3000 MHz, SHP-300+](https://www.minicircuits.com/WebStore/dashboard.html?model=SHP-300%2B "Open manufacturer website") | 48.82 | 8 | 390.56 | 
|2.3 | [Attenuator 6 dB](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/blob/main/RFPA/VAT-6+.pdf "Open datasheet")             | [Mini-Circuits](https://www.minicircuits.com/WebStore/dashboard.html?model=VAT-6%2B "Open manufacturer website") | 18.34 | 8 | 146.72 |


# COSI-Measure
|Item No. | Name                              | Part name                               | Est. cost per Pc [€] | Amount | Total cost [€] | 
|-------- | ------                            | ---------                               | :--------------------: | :------: | :-------------:  |
|3.1      | 3D Positioning system             | [COSI Measure](https://github.com/opensourceimaging/cosi-measure "Open COSI Measure repository")                               | 2000 | 1 | 2000 |