Skip to content
Snippets Groups Projects
Commit fb25bcf2 authored by Daniel Hutzschenreuter's avatar Daniel Hutzschenreuter
Browse files

Update UnitSystem.md

parent b8914973
No related branches found
No related tags found
No related merge requests found
...@@ -135,16 +135,14 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits. ...@@ -135,16 +135,14 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
## Additional units from 8th edition of the SI-brochure ## Additional units from 8th edition of the SI-brochure
|D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference| |D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference|
|-:|-:|-:|-:|-:|-:|-:| |-:|-:|-:|-:|-:|-:|-:|
|\clight|bronze|n. u. speed|*c<sub>0</sub>*|m/s|\metre\second\tothe{-1}|[3, Table 7]| |\clight|bronze|n.u. of speed|*c<sub>0</sub>*|m/s|\metre\second\tothe{-1}|[3, Table 7]|
|\planckbar|bronze|n. u. action|*ħ*|Js|\joule\second|[3, Table 7]| |\planckbar|bronze|n.u. of action and a.u. of action|*ħ*|Js|\joule\second|[3, Table 7]|
|\electronmass|bronze|n. u. mass|*m<sub>e</sub>*|kg|\kilogram|[3, Table 7]| \atomicmassunit |\electronmass|bronze|n.u. of mass and a.u. of mass|*m<sub>e</sub>*|kg|\kilogram|[3, Table 7]| \atomicmassunit
|\naturalunittime|bronze|n. u. time|*ħ/(m<sub>e</sub>c<sub>0</sub><sup>2</sup>)*|s|\second|[3, Table 7]| atomicunittime |\naturalunittime|bronze|n.u. of time|*ħ/(m<sub>e</sub>c<sub>0</sub><sup>2</sup>)*|s|\second|[3, Table 7]|
|astronomical unit charge|bronze|||||[3, Table 7]| |\elementarycharge|bronze|a.u. of charge|*e*|C||[3, Table 7]| atomicunittime
|astro unit time|bronze |||||[3, Table 7]| |\atomicunittime|bronze |a.u. of time|ħ/Eh|s||[3, Table 7]|
|\planckbar|bronze |||||[3, Table 7]| |\bohr|bronze|a.u. of length|a0|m||[3, Table 7]|
|\bohr|bronze|||||[3, Table 7]| |\hartree|bronze|a.u. of energy|Eh|J|[3, Table 7]|
|\hartree|bronze|||||[3, Table 7]|
|astru unit time|bronze|||||[3, Table 7]|
|\bar|bronze|||||[3, Table 8]| |\bar|bronze|||||[3, Table 8]|
|\mmHg|bronze|||||[3, Table 8]| |\mmHg|bronze|||||[3, Table 8]|
|\angstrom|bronze|||||[3, Table 8]| |\angstrom|bronze|||||[3, Table 8]|
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment