Skip to content
Snippets Groups Projects
Commit e7bfac6c authored by Daniel Hutzschenreuter's avatar Daniel Hutzschenreuter
Browse files

Update UnitSystem.md

parent 48d25a9f
No related branches found
No related tags found
No related merge requests found
......@@ -93,28 +93,28 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
## SI prefixes decimal
|D-SI Identifier<sup>(j</sup>|D-SI Medal|SI name|SI symbol |Multiplyer|SI Reference|
|-:|-:|-:|-:|-:|-:|
|\deca|gold|deca(a|da|10|[1, Table 7]|
|\hecto|gold|hecto(a|h|100|[1, Table 7]|
|\kilo<sup>(k</sup>|gold|kilo(a,b|k|1000|[1, Table 7]|
|\mega|gold|mega(a|M|1000000|[1, Table 7]|
|\giga|gold|giga(a|G|1000000000|[1, Table 7]|
|\tera|gold|tera(a|T|1000000000000|[1, Table 7]|
|\peta|gold|peta(a|P|1000000000000000|[1, Table 7]|
|\exa|gold|exa(a|E|1000000000000000000|[1, Table 7]|
|\zetta|gold|zetta(a|Z|1000000000000000000000|[1, Table 7]|
|\yotta|gold|yotta(a|Y|1000000000000000000000000|[1, Table 7]|
|\deca|gold|deca|da|10|[1, Table 7]|
|\hecto|gold|hecto|h|100|[1, Table 7]|
|\kilo<sup>(k</sup>|gold|kilo|k|1000|[1, Table 7]|
|\mega|gold|mega|M|1000000|[1, Table 7]|
|\giga|gold|giga|G|1000000000|[1, Table 7]|
|\tera|gold|tera|T|1000000000000|[1, Table 7]|
|\peta|gold|peta|P|1000000000000000|[1, Table 7]|
|\exa|gold|exa|E|1000000000000000000|[1, Table 7]|
|\zetta|gold|zetta|Z|1000000000000000000000|[1, Table 7]|
|\yotta|gold|yotta|Y|1000000000000000000000000|[1, Table 7]|
|\ronna|gold|ronna|R|1000000000000000000000000000|[2, Resolution 3]|
|\quetta|gold|quetta|Q|1000000000000000000000000000000|[2, Resolution 3]|
|\deci<sup>(l</sup>|gold|deci(a ,b|d|0.1|[1, Table 7]|
|\centi|gold|centi(a|c|0.01|[1, Table 7]|
|\milli|gold|milli(a|m|0.001|[1, Table 7]|
|\micro|gold|micro(a|μ|0.000001|[1, Table 7]|
|\nano|gold|nano(a|n|0.000000001|[1, Table 7]|
|\pico|gold|pico(a|p|0.000000000001|[1, Table 7]|
|\femto|gold|femto(a|f|0.000000000000001|[1, Table 7]|
|\atto|gold|atto(a|a|0.000000000000000001|[1, Table 7]|
|\zepto|gold|zepto(a|z|0.000000000000000000001|[1, Table 7]|
|\yocto|gold|yocto(a|y|0.000000000000000000000001|[1, Table 7]|
|\centi|gold|centi|c|0.01|[1, Table 7]|
|\milli|gold|milli|m|0.001|[1, Table 7]|
|\micro|gold|micro|μ|0.000001|[1, Table 7]|
|\nano|gold|nano|n|0.000000001|[1, Table 7]|
|\pico|gold|pico|p|0.000000000001|[1, Table 7]|
|\femto|gold|femto|f|0.000000000000001|[1, Table 7]|
|\atto|gold|atto|a|0.000000000000000001|[1, Table 7]|
|\zepto|gold|zepto|z|0.000000000000000000001|[1, Table 7]|
|\yocto|gold|yocto|y|0.000000000000000000000001|[1, Table 7]|
|\ronto|gold|ronto|r|0.000000000000000000000000001|[2, Resolution 3]|
|\quecto|gold|quecto|q|0.000000000000000000000000000001|[2, Resolution 3]|"
......@@ -152,7 +152,7 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
|\bar|bronze|bar|bar|Pa|\pascal|[3, Table 8]|
|\mmHg|bronze|millimetre of mercury|mmHg|Pa|\pascal|[3, Table 8]|
|\angstrom|bronze|ångström|Å|m|\metre|[3, Table 8]|
|\nauticalmile|bronze|nautucalmile|M|m|\metre|[3, Table 8]|
|\nauticalmile|bronze|nauticalmile|M|m|\metre|[3, Table 8]|
|\barn|bronze|barn|b|m2|\metre\tothe{2}|[3, Table 8]|
|\knot|bronze|knot|kn|m s-1|\metre\second\tothe{-1}|[3, Table 8]|
|\erg|bronze|erg|erg|J|\joule|[3, Table 9]|
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment