Skip to content
Snippets Groups Projects
Commit dafdc380 authored by Daniel Hutzschenreuter's avatar Daniel Hutzschenreuter
Browse files

Update UnitSystem.md

parent 81e1d154
No related branches found
No related tags found
No related merge requests found
......@@ -52,12 +52,16 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
|\sievert|gold|sievert|Sv|m2 s-2|\metre\tothe{2}\second\tothe{-2}|[1, Table 4]|
|\gray|gold|gray|Gy|m2 s-2|\metre\tothe{2}\second\tothe{-2}|[1, Table 4]|
|\katal|gold|katal|kat|s-1 mol|\second\tothe{-1}\mole|[1, Table 4]|
|\bit|gold|bit|bit|1|\one|[1, p. 143]|
|\byte|gold|byte|B|1|\one|[1, p. 143]|
|\ppm|gold|parts per million|ppm|1|\one|[1, Sec. 5.4.7]|
|\percent|gold|percent|%|1|\one|[1, Sec. 5.4.7]|"
|\bit<sup>(d</sup>|gold|bit|bit|1|\one|[1, p. 143]|
|\byte<sup>(e</sup>|gold|byte|B|1|\one|[1, p. 143]|
|\ppm<sup>(f</sup>|gold|parts per million|ppm|1|\one|[1, Sec. 5.4.7]|
|\percent<sup>(g</sup>|gold|percent|%|1|\one|[1, Sec. 5.4.7]|"
<sub>(c: The unit gram must not be combined with the prefix kilo. </sub>
<sub>(d: Binary prefixes are the only allowed prefixes for unit bit. </sub>
<sub>(e: Binary prefixes are the only allowed prefixes for unit byte. </sub>
<sub>(f: Unit ppm (parts per million) must not be used with a prefix of an exponent. </sub>
<sub>(g: Unit percent must not be used with a prefix of an exponent. </sub>
## Non-SI units of measurement allowed with the SI
|D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference|
......@@ -69,18 +73,18 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
|\dalton|silver|dalton|Da|kg|\kilogram|[1, Table 8]|
|\astronomicalunit|silver|astronomical Unit|au|m|\metre|[1, Table 8]|
|\neper|silver|neper|Np|1|\one|[1, Table 8]|
|\bel<sup>(d</sup>|silver|bel|B|1|\one|[1, Table 8]|
|\decibel<sup>(e</sup>|silver|decibel(b|dB|1|\one|[1, Table 8]|"
|\bel<sup>(h</sup>|silver|bel|B|1|\one|[1, Table 8]|
|\decibel<sup>(i</sup>|silver|decibel(b|dB|1|\one|[1, Table 8]|"
<sub>(d: The unit bel must not be combined with the prefix deci. </sub>
<sub>(e: The unit decibel must not be combined with any prefix. </sub>
<sub>(h: The unit bel must not be combined with the prefix deci. </sub>
<sub>(i: The unit decibel must not be combined with any prefix. </sub>
## SI prefixes decimal
|D-SI Identifyer<sup>(f</sup>|D-SI Medal|SI name|SI symbol |Multiplyer|SI Reference|
|D-SI Identifyer<sup>(j</sup>|D-SI Medal|SI name|SI symbol |Multiplyer|SI Reference|
|-:|-:|-:|-:|-:|-:|
|\deca|gold|deca(a|da|10|[1, Table 7]|
|\hecto|gold|hecto(a|h|100|[1, Table 7]|
|\kilo<sup>(g</sup>|gold|kilo(a,b|k|1000|[1, Table 7]|
|\kilo<sup>(k</sup>|gold|kilo(a,b|k|1000|[1, Table 7]|
|\mega|gold|mega(a|M|1000000|[1, Table 7]|
|\giga|gold|giga(a|G|1000000000|[1, Table 7]|
|\tera|gold|tera(a|T|1000000000000|[1, Table 7]|
......@@ -90,7 +94,7 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
|\yotta|gold|yotta(a|Y|1000000000000000000000000|[1, Table 7]|
|\ronna|gold|ronna|R|1000000000000000000000000000|[2, Resolution 3]|
|\quetta|gold|quetta|Q|1000000000000000000000000000000|[2, Resolution 3]|
|\deci<sup>(h</sup>|gold|deci(a ,b|d|0.1|[1, Table 7]|
|\deci<sup>(l</sup>|gold|deci(a ,b|d|0.1|[1, Table 7]|
|\centi|gold|centi(a|c|0.01|[1, Table 7]|
|\milli|gold|milli(a|m|0.001|[1, Table 7]|
|\micro|gold|micro(a|μ|0.000001|[1, Table 7]|
......@@ -103,12 +107,12 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
|\ronto|gold|ronto|r|0.000000000000000000000000001|[2, Resolution 3]|
|\quecto|gold|quecto|q|0.000000000000000000000000000001|[2, Resolution 3]|"
<sub>(f: All prefixes must not be combined with the units kilogram, decibal, and one. </sub>
<sub>(g: The prefix kilo must not be combined with the unit gram. </sub>
<sub>(h: The prefix deci must not be combined with the unit bel. </sub>
<sub>(j: All prefixes must not be combined with the units kilogram, decibal, one, bit, and byte. </sub>
<sub>(k: The prefix kilo must not be combined with the unit gram. </sub>
<sub>(l: The prefix deci must not be combined with the unit bel. </sub>
## SI prefixes binary
|D-SI Identifyer|D-SI Medal|SI name|SI symbol |Multiplyer|SI Reference|
|D-SI Identifyer<sup>(m</sup>|D-SI Medal|SI name|SI symbol |Multiplyer|SI Reference|
|-:|-:|-:|-:|-:|-:|
|\kibi|gold|kibi|Ki |1024|[1, p. 143]|
|\mebi|gold|mebi|Mi|1048576|[1, p. 143]|
......@@ -119,6 +123,8 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
|\zebi|gold|zebi |Zi|1180591620717411303424|[1, p. 143]|
|\yobi|gold|yobi |Yi|1208925819614629174706176|[1, p. 143]|"
<sub>(m: The binary prefixes are only allowed to be used with units bit and byte. </sub>
## Additional units from 8th edition of the SI-brochure
|D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference|
|-:|-:|-:|-:|-:|-:|-:|
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment