Skip to content
Snippets Groups Projects
Commit b8914973 authored by Daniel Hutzschenreuter's avatar Daniel Hutzschenreuter
Browse files

Update UnitSystem.md

parent 510b1d39
No related branches found
No related tags found
No related merge requests found
...@@ -136,9 +136,9 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits. ...@@ -136,9 +136,9 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
|D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference| |D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference|
|-:|-:|-:|-:|-:|-:|-:| |-:|-:|-:|-:|-:|-:|-:|
|\clight|bronze|n. u. speed|*c<sub>0</sub>*|m/s|\metre\second\tothe{-1}|[3, Table 7]| |\clight|bronze|n. u. speed|*c<sub>0</sub>*|m/s|\metre\second\tothe{-1}|[3, Table 7]|
|\planckbar|bronze|n. u. action|h bar|Js|\joule\second|[3, Table 7]| |\planckbar|bronze|n. u. action|*ħ*|Js|\joule\second|[3, Table 7]|
|\electronmass|bronze|n. u. mass|*m<sub>e</sub>*|kg|\kilogram|[3, Table 7]| \atomicmassunit |\electronmass|bronze|n. u. mass|*m<sub>e</sub>*|kg|\kilogram|[3, Table 7]| \atomicmassunit
|\naturalunittime|bronze|n. u. time|ħ/(mec02)|s|\second|[3, Table 7]| atomicunittime |\naturalunittime|bronze|n. u. time|*ħ/(m<sub>e</sub>c<sub>0</sub><sup>2</sup>)*|s|\second|[3, Table 7]| atomicunittime
|astronomical unit charge|bronze|||||[3, Table 7]| |astronomical unit charge|bronze|||||[3, Table 7]|
|astro unit time|bronze |||||[3, Table 7]| |astro unit time|bronze |||||[3, Table 7]|
|\planckbar|bronze |||||[3, Table 7]| |\planckbar|bronze |||||[3, Table 7]|
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment