Skip to content
Snippets Groups Projects
Commit 81e1d154 authored by Daniel Hutzschenreuter's avatar Daniel Hutzschenreuter
Browse files

Update UnitSystem.md

parent e25c7433
No related branches found
No related tags found
No related merge requests found
...@@ -69,16 +69,18 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits. ...@@ -69,16 +69,18 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
|\dalton|silver|dalton|Da|kg|\kilogram|[1, Table 8]| |\dalton|silver|dalton|Da|kg|\kilogram|[1, Table 8]|
|\astronomicalunit|silver|astronomical Unit|au|m|\metre|[1, Table 8]| |\astronomicalunit|silver|astronomical Unit|au|m|\metre|[1, Table 8]|
|\neper|silver|neper|Np|1|\one|[1, Table 8]| |\neper|silver|neper|Np|1|\one|[1, Table 8]|
|\bel|silver|bel|B|1|\one|[1, Table 8]| |\bel<sup>(d</sup>|silver|bel|B|1|\one|[1, Table 8]|
|\decibel|silver|decibel(b|dB|1|\one|[1, Table 8]|" |\decibel<sup>(e</sup>|silver|decibel(b|dB|1|\one|[1, Table 8]|"
<sub>(d: The unit bel must not be combined with the prefix deci. </sub>
<sub>(e: The unit decibel must not be combined with any prefix. </sub>
## SI prefixes decimal ## SI prefixes decimal
|D-SI Identifyer<sup>(d</sup>|D-SI Medal|SI name|SI symbol |Multiplyer|SI Reference| |D-SI Identifyer<sup>(f</sup>|D-SI Medal|SI name|SI symbol |Multiplyer|SI Reference|
|-:|-:|-:|-:|-:|-:| |-:|-:|-:|-:|-:|-:|
|\deca|gold|deca(a|da|10|[1, Table 7]| |\deca|gold|deca(a|da|10|[1, Table 7]|
|\hecto|gold|hecto(a|h|100|[1, Table 7]| |\hecto|gold|hecto(a|h|100|[1, Table 7]|
|\kilo<sup>(e</sup>|gold|kilo(a,b|k|1000|[1, Table 7]| |\kilo<sup>(g</sup>|gold|kilo(a,b|k|1000|[1, Table 7]|
|\mega|gold|mega(a|M|1000000|[1, Table 7]| |\mega|gold|mega(a|M|1000000|[1, Table 7]|
|\giga|gold|giga(a|G|1000000000|[1, Table 7]| |\giga|gold|giga(a|G|1000000000|[1, Table 7]|
|\tera|gold|tera(a|T|1000000000000|[1, Table 7]| |\tera|gold|tera(a|T|1000000000000|[1, Table 7]|
...@@ -88,7 +90,7 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits. ...@@ -88,7 +90,7 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
|\yotta|gold|yotta(a|Y|1000000000000000000000000|[1, Table 7]| |\yotta|gold|yotta(a|Y|1000000000000000000000000|[1, Table 7]|
|\ronna|gold|ronna|R|1000000000000000000000000000|[2, Resolution 3]| |\ronna|gold|ronna|R|1000000000000000000000000000|[2, Resolution 3]|
|\quetta|gold|quetta|Q|1000000000000000000000000000000|[2, Resolution 3]| |\quetta|gold|quetta|Q|1000000000000000000000000000000|[2, Resolution 3]|
|\deci<sup>(f</sup>|gold|deci(a ,b|d|0.1|[1, Table 7]| |\deci<sup>(h</sup>|gold|deci(a ,b|d|0.1|[1, Table 7]|
|\centi|gold|centi(a|c|0.01|[1, Table 7]| |\centi|gold|centi(a|c|0.01|[1, Table 7]|
|\milli|gold|milli(a|m|0.001|[1, Table 7]| |\milli|gold|milli(a|m|0.001|[1, Table 7]|
|\micro|gold|micro(a|μ|0.000001|[1, Table 7]| |\micro|gold|micro(a|μ|0.000001|[1, Table 7]|
...@@ -101,9 +103,9 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits. ...@@ -101,9 +103,9 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
|\ronto|gold|ronto|r|0.000000000000000000000000001|[2, Resolution 3]| |\ronto|gold|ronto|r|0.000000000000000000000000001|[2, Resolution 3]|
|\quecto|gold|quecto|q|0.000000000000000000000000000001|[2, Resolution 3]|" |\quecto|gold|quecto|q|0.000000000000000000000000000001|[2, Resolution 3]|"
<sub>(d: All prefixes must not be combined with the units kilogram, decibal, and one. </sub> <sub>(f: All prefixes must not be combined with the units kilogram, decibal, and one. </sub>
<sub>(e: The prefix kilo must not be combined with the unit gram. </sub> <sub>(g: The prefix kilo must not be combined with the unit gram. </sub>
<sub>(r: The prefix deci must not be combined with the unit bel. </sub> <sub>(h: The prefix deci must not be combined with the unit bel. </sub>
## SI prefixes binary ## SI prefixes binary
|D-SI Identifyer|D-SI Medal|SI name|SI symbol |Multiplyer|SI Reference| |D-SI Identifyer|D-SI Medal|SI name|SI symbol |Multiplyer|SI Reference|
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment