Skip to content
Snippets Groups Projects
Commit 4ddd7bc2 authored by Daniel Hutzschenreuter's avatar Daniel Hutzschenreuter
Browse files

Update UnitSystem.md

parent 89101e0a
No related branches found
No related tags found
No related merge requests found
......@@ -29,7 +29,7 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
## SI derived units of measurement
|D-SI Identifier|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference|
|-:|-:|-:|-:|-:|-:|-:|
|\gram<sup>(c</sup>|gold|gram(a|g|10-3 kg|\kilogram|[1, Sec. 3]|
|\gram<sup>(c</sup>|gold|gram|g|kg|\kilogram|[1, Sec. 3]|
|\radian|gold|radian|rad|m/m|\metre\metre\tothe{-1}|[1, Table 4]|
|\steradian|gold|steradian|sr|m2/m2|\metre\tothe{2}\metre\tothe{-2}|[1, Table 4]|
|\hertz|gold|hertz|Hz|s-1|\second\tothe{-1}|[1, Table 4]|
......@@ -91,7 +91,7 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
<sub>(i: The unit decibel must not be combined with any prefix. </sub>
## SI prefixes decimal
|D-SI Identifier<sup>(j</sup>|D-SI Medal|SI name|SI symbol |Multiplyer|SI Reference|
|D-SI Identifier<sup>(j</sup>|D-SI Medal|SI name|SI symbol |Multiplier|SI Reference|
|-:|-:|-:|-:|-:|-:|
|\deca|gold|deca|da|10|[1, Table 7]|
|\hecto|gold|hecto|h|100|[1, Table 7]|
......@@ -158,7 +158,7 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
|\erg|bronze|erg|erg|J|\joule|[3, Table 9]|
|\dyne|bronze|dyne|dyn|N|\newton|[3, Table 9]|
|\poise|bronze|poise|P|Pa s|\pascal\second|[3, Table 9]|
|\stokes|bronze|stokes||||[3, Table 9]|
|\stokes|bronze|stokes|ST|m2 s-1|\methre\tothe{2}\second\tothe{-1}|[3, Table 9]|
|\stilb|bronze|stilb|sb|m-2|\metre\tothe{-2}|[3, Table 9]|
|\phot|bronze|phot|ph|lx|\lux|[3, Table 9]|
|\gal|bronze|gal|Gal|m s-2|\metre\second\tothe{-2}|[3, Table 9]|
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment