Skip to content
Snippets Groups Projects
Commit 2884c012 authored by Daniel Hutzschenreuter's avatar Daniel Hutzschenreuter
Browse files

Update UnitSystem.md

parent fb25bcf2
No related branches found
No related tags found
No related merge requests found
...@@ -70,6 +70,12 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits. ...@@ -70,6 +70,12 @@ Description how to build units witht the D-SI format is [here](StructureSIUnits.
## Non-SI units of measurement allowed with the SI ## Non-SI units of measurement allowed with the SI
|D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference| |D-SI Identifyer|D-SI Medal|SI name|SI symbol |SI base unit expression|D-SI base unit expression|SI Reference|
|-:|-:|-:|-:|-:|-:|-:| |-:|-:|-:|-:|-:|-:|-:|
|\minute|silver|minute|min|s|\second|[1, Table 8]|
|\hour|silver|hour|h|s|\second|[1, Table 8]|
|\day|silver|day|d|s|\second|[1, Table 8]|
|\degree|silver|degree|°|rad|\radian|[1, Table 8]|
|\arcminute|silver|second (arc second)|"|rad|\radian|[1, Table 8]|
|\arcsecond|silver|second (arc second)|'|rad|\radian|[1, Table 8]|
|\hectare|silver|hectare|ha|m2|\metre\tothe{2}|[1, Table 8]| |\hectare|silver|hectare|ha|m2|\metre\tothe{2}|[1, Table 8]|
|\litre|silver|litre|l|m3|\metre\tothe{3}|[1, Table 8]| |\litre|silver|litre|l|m3|\metre\tothe{3}|[1, Table 8]|
|\tonne|silver|tonne|t|kg|\kilogram|[1, Table 8]| |\tonne|silver|tonne|t|kg|\kilogram|[1, Table 8]|
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment