Skip to content
Snippets Groups Projects
Commit 69a4eefb authored by Hans Rabus's avatar Hans Rabus
Browse files

Upload New File

parent 1e1da150
No related branches found
No related tags found
1 merge request!1Add new directory
===================
New simulation run:
===================
Simulation carried out by hilger01 on PC N15669 using SimIon 8.1.1.32-20130520
SimIon workbench program: nanodosimeter3_eff_ds2v4508.lua, version: 23-III-2021
Simulation parameters:
======================
Gas temperature: 293 K
Molecular mass: 44 amu
Mass ratio ion/neutral: 1
Most probable (thermal) velocity: 332.763 m/s
Mean thermal velocity: 375.482 m/s
Gas pressure: 1.2 mbar
Particle density: 2.967287e+016 cm^-3
Mass per area: 2.168612e-006 g/cm^2
Sigma collision: 4.05e-014 cm^2
Mean free path: 8.321 um
Pressure decrease model: supersonic jet, data according to DS2V4508
Inelastic energy loss model: no inelastic collisions (#0)
Max. Ekin for elastic collisions: 2 eV
Collision model: own collision model (#0)
Pulse delay: 3 us
Calculating efficiency for xy-coordinates using additional drift time distribution (#6) ...
Number of ions per starting point: 10000
Starting point maximum x-coordinate: 24.65 mm
Starting point minimum x-coordinate: 18.76 mm
Step size x-coordinate: 0.84 mm
Starting point maximum y-coordinate: 2.4 mm
Starting point minimum y-coordinate: -0.01 mm
Step size y-coordinate: 0.4 mm
Starting point z-coordinate: 0 mm
Time steps between two collisions: 10
Seed of random number generator: 203.077
Simulation started on 13 February 2023 11:19
Simulation results:
===================
X (mm) Y (mm) EFF EFF.AP TOF (us) MFP (um) PLT (mm) COLL STP/COL EFF.TS1 EFF.TS2 EFF.TS3
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
24.65 2.40 0.0052 0.0052 146.50 +/- 10.89 12.49 79.16 +/- 17.48 6333.4 +/- 170.53 13.152 0.0007 0.0006 0.0005
24.65 2.00 0.0198 0.0200 141.50 +/- 11.94 12.45 78.70 +/- 20.75 6318.2 +/- 162.36 13.136 0.0021 0.0017 0.0013
24.65 1.60 0.0641 0.0641 137.50 +/- 11.41 12.22 77.18 +/- 18.89 6311.7 +/- 174.18 13.123 0.0062 0.0053 0.0042
24.65 1.20 0.1530 0.1532 141.50 +/- 12.05 12.15 76.75 +/- 18.75 6311.9 +/- 165.83 13.123 0.0184 0.0154 0.0131
24.65 0.80 0.2842 0.2845 145.50 +/- 11.65 12.15 76.78 +/- 19.15 6313.1 +/- 169.95 13.117 0.0316 0.0278 0.0237
24.65 0.40 0.4198 0.4201 144.50 +/- 11.81 12.16 76.75 +/- 19.34 6307.4 +/- 171.10 13.104 0.0480 0.0426 0.0345
24.65 0.00 0.4826 0.4830 141.50 +/- 11.88 12.22 77.07 +/- 19.01 6300.4 +/- 169.33 13.101 0.0581 0.0486 0.0392
23.81 2.40 0.0030 0.0030 145.50 +/- 10.42 12.91 78.74 +/- 19.69 6094.9 +/- 147.44 13.181 0.0007 0.0005 0.0004
23.81 2.00 0.0166 0.0166 143.50 +/- 11.13 12.26 74.63 +/- 19.62 6084.2 +/- 176.23 13.109 0.0034 0.0031 0.0027
23.81 1.60 0.0598 0.0599 140.50 +/- 11.33 12.34 75.08 +/- 18.35 6082.4 +/- 164.94 13.131 0.0135 0.0119 0.0103
23.81 1.20 0.1554 0.1556 139.50 +/- 11.47 12.31 74.99 +/- 19.13 6088.7 +/- 160.70 13.125 0.0363 0.0317 0.0276
23.81 0.80 0.2934 0.2941 135.50 +/- 11.45 12.29 74.71 +/- 19.05 6076.4 +/- 167.92 13.111 0.0722 0.0646 0.0564
23.81 0.40 0.4263 0.4266 141.50 +/- 11.52 12.31 74.87 +/- 19.23 6076.7 +/- 164.74 13.110 0.0976 0.0869 0.0759
23.81 0.00 0.5034 0.5039 136.50 +/- 11.39 12.24 74.46 +/- 18.87 6079.6 +/- 167.03 13.102 0.1206 0.1085 0.0959
22.97 2.40 0.0028 0.0028 121.50 +/- 9.97 12.68 74.19 +/- 19.08 5845.8 +/- 153.27 13.158 0.0008 0.0007 0.0007
22.97 2.00 0.0162 0.0162 131.50 +/- 12.16 11.83 69.81 +/- 15.14 5898.0 +/- 167.92 13.141 0.0063 0.0056 0.0052
22.97 1.60 0.0575 0.0575 133.50 +/- 11.72 12.30 72.07 +/- 17.67 5857.0 +/- 162.30 13.122 0.0241 0.0215 0.0200
22.97 1.20 0.1488 0.1489 137.50 +/- 11.29 12.46 72.95 +/- 18.75 5850.3 +/- 160.92 13.119 0.0596 0.0547 0.0498
22.97 0.80 0.2909 0.2910 135.50 +/- 11.20 12.41 72.66 +/- 18.53 5853.0 +/- 163.54 13.112 0.1165 0.1065 0.0981
22.97 0.40 0.4344 0.4348 134.50 +/- 11.05 12.49 73.17 +/- 19.09 5853.3 +/- 160.67 13.107 0.1782 0.1630 0.1471
22.97 0.00 0.4980 0.4984 129.50 +/- 11.31 12.48 73.08 +/- 18.82 5852.7 +/- 163.79 13.099 0.2027 0.1850 0.1671
22.13 2.40 0.0037 0.0037 124.50 +/- 13.02 13.50 76.16 +/- 20.29 5636.5 +/- 159.90 13.131 0.0019 0.0019 0.0016
22.13 2.00 0.0121 0.0121 132.50 +/- 10.71 13.01 73.64 +/- 21.10 5654.9 +/- 148.41 13.132 0.0076 0.0069 0.0064
22.13 1.60 0.0524 0.0525 138.50 +/- 11.25 12.59 70.99 +/- 18.53 5635.6 +/- 156.87 13.137 0.0290 0.0273 0.0257
22.13 1.20 0.1542 0.1543 127.50 +/- 10.82 12.74 71.77 +/- 19.56 5631.9 +/- 160.06 13.124 0.0890 0.0840 0.0780
22.13 0.80 0.3053 0.3056 126.50 +/- 11.00 12.67 71.34 +/- 19.25 5628.6 +/- 161.36 13.112 0.1770 0.1676 0.1562
22.13 0.40 0.4362 0.4363 128.50 +/- 10.90 12.69 71.39 +/- 19.05 5622.3 +/- 158.17 13.104 0.2575 0.2405 0.2262
22.13 0.00 0.5204 0.5206 129.50 +/- 11.01 12.67 71.28 +/- 19.28 5621.9 +/- 156.89 13.101 0.3117 0.2925 0.2725
21.29 2.40 0.0026 0.0026 122.50 +/- 9.35 12.17 65.86 +/- 17.21 5409.8 +/- 191.69 13.160 0.0020 0.0020 0.0019
21.29 2.00 0.0120 0.0120 120.50 +/- 11.26 12.57 68.21 +/- 16.90 5423.3 +/- 157.81 13.132 0.0090 0.0087 0.0084
21.29 1.60 0.0523 0.0523 115.50 +/- 11.11 12.54 67.92 +/- 17.58 5411.7 +/- 150.56 13.126 0.0389 0.0371 0.0352
21.29 1.20 0.1473 0.1473 118.50 +/- 10.52 12.92 69.89 +/- 19.90 5407.5 +/- 158.45 13.124 0.1067 0.1020 0.0969
21.29 0.80 0.2959 0.2960 128.50 +/- 10.77 12.76 68.98 +/- 18.82 5404.1 +/- 154.73 13.116 0.2244 0.2153 0.2063
21.29 0.40 0.4677 0.4678 123.50 +/- 10.53 12.87 69.57 +/- 19.34 5403.9 +/- 156.66 13.111 0.3547 0.3421 0.3267
21.29 0.00 0.5321 0.5326 122.50 +/- 10.81 12.93 69.88 +/- 19.58 5401.8 +/- 154.72 13.102 0.4009 0.3868 0.3712
20.45 2.40 0.0024 0.0024 117.50 +/- 9.83 12.55 65.90 +/- 16.35 5245.8 +/- 145.91 13.201 0.0022 0.0022 0.0022
20.45 2.00 0.0111 0.0111 117.50 +/- 9.46 13.30 69.03 +/- 20.50 5188.3 +/- 155.22 13.132 0.0100 0.0099 0.0097
20.45 1.60 0.0511 0.0511 116.50 +/- 10.27 12.98 67.44 +/- 18.20 5193.3 +/- 158.25 13.123 0.0457 0.0450 0.0440
20.45 1.20 0.1470 0.1470 116.50 +/- 9.95 12.95 67.18 +/- 18.91 5186.0 +/- 152.79 13.121 0.1316 0.1291 0.1265
20.45 0.80 0.3087 0.3090 117.50 +/- 10.45 12.94 67.06 +/- 18.84 5178.5 +/- 157.69 13.117 0.2702 0.2628 0.2553
20.45 0.40 0.4693 0.4696 120.50 +/- 10.45 12.92 66.93 +/- 18.70 5178.8 +/- 153.20 13.114 0.4097 0.4004 0.3912
20.45 0.00 0.5395 0.5397 118.50 +/- 10.17 13.12 67.94 +/- 19.55 5174.6 +/- 149.54 13.104 0.4801 0.4689 0.4596
19.61 2.40 0.0013 0.0013 122.50 +/- 12.07 12.41 62.26 +/- 13.96 5013.8 +/- 164.09 13.207 0.0011 0.0011 0.0011
19.61 2.00 0.0109 0.0109 116.50 +/- 8.74 12.96 64.66 +/- 17.13 4985.5 +/- 148.89 13.185 0.0106 0.0106 0.0105
19.61 1.60 0.0443 0.0445 117.50 +/- 10.03 13.41 66.59 +/- 19.11 4963.2 +/- 144.30 13.142 0.0416 0.0411 0.0405
19.61 1.20 0.1453 0.1453 111.50 +/- 10.29 13.23 65.61 +/- 19.20 4957.8 +/- 150.38 13.123 0.1376 0.1364 0.1346
19.61 0.80 0.3057 0.3061 115.50 +/- 10.02 13.19 65.41 +/- 19.10 4956.9 +/- 147.62 13.116 0.2910 0.2886 0.2853
19.61 0.40 0.4790 0.4797 114.50 +/- 9.91 13.20 65.38 +/- 19.17 4950.7 +/- 146.14 13.104 0.4569 0.4528 0.4476
19.61 0.00 0.5501 0.5506 112.50 +/- 9.88 13.18 65.27 +/- 18.72 4950.0 +/- 148.09 13.108 0.5253 0.5191 0.5123
18.77 2.40 0.0016 0.0016 101.50 +/- 10.02 12.08 58.13 +/- 10.97 4810.2 +/- 130.15 13.176 0.0015 0.0015 0.0015
18.77 2.00 0.0100 0.0100 112.50 +/- 9.48 13.43 63.83 +/- 18.40 4748.6 +/- 150.97 13.193 0.0099 0.0098 0.0097
18.77 1.60 0.0434 0.0436 108.50 +/- 9.93 13.12 62.17 +/- 16.87 4733.8 +/- 139.81 13.128 0.0426 0.0424 0.0423
18.77 1.20 0.1353 0.1355 105.50 +/- 9.53 13.61 64.49 +/- 18.96 4736.2 +/- 146.51 13.136 0.1333 0.1332 0.1326
18.77 0.80 0.3135 0.3138 109.50 +/- 9.55 13.44 63.68 +/- 18.92 4733.2 +/- 147.05 13.119 0.3094 0.3087 0.3074
18.77 0.40 0.4909 0.4915 108.50 +/- 9.72 13.38 63.33 +/- 18.83 4730.4 +/- 146.81 13.108 0.4843 0.4825 0.4803
18.77 0.00 0.5719 0.5722 109.50 +/- 9.76 13.45 63.69 +/- 19.04 4731.7 +/- 142.55 13.106 0.5631 0.5610 0.5586
17.93 2.40 0.0006 0.0006 85.50 +/- 8.61 12.60 56.94 +/- 13.92 4517.5 +/- 180.33 13.107 0.0006 0.0006 0.0006
17.93 2.00 0.0075 0.0075 100.50 +/- 9.88 14.28 64.76 +/- 19.82 4530.9 +/- 137.31 13.146 0.0075 0.0075 0.0075
17.93 1.60 0.0397 0.0397 102.50 +/- 9.60 13.61 61.72 +/- 18.62 4530.9 +/- 140.48 13.131 0.0395 0.0395 0.0395
17.93 1.20 0.1313 0.1316 106.50 +/- 9.13 13.73 61.97 +/- 19.42 4511.7 +/- 143.53 13.135 0.1309 0.1309 0.1307
17.93 0.80 0.3196 0.3200 102.50 +/- 9.34 13.70 61.84 +/- 18.83 4512.4 +/- 139.71 13.119 0.3185 0.3179 0.3175
17.93 0.40 0.5065 0.5066 101.50 +/- 9.16 13.73 61.92 +/- 19.20 4508.1 +/- 140.02 13.111 0.5055 0.5048 0.5044
17.93 0.00 0.5921 0.5923 102.50 +/- 9.36 13.69 61.76 +/- 19.24 4508.3 +/- 139.11 13.110 0.5900 0.5891 0.5882
17.09 2.40 0.0005 0.0005 86.50 +/- 8.01 11.92 51.53 +/- 5.22 4321.0 +/- 116.69 13.104 0.0005 0.0005 0.0005
17.09 2.00 0.0066 0.0067 98.50 +/- 9.34 14.94 64.17 +/- 21.58 4292.5 +/- 154.31 13.137 0.0066 0.0066 0.0066
17.09 1.60 0.0400 0.0400 96.50 +/- 8.23 14.01 60.27 +/- 19.54 4300.6 +/- 139.98 13.146 0.0399 0.0399 0.0398
17.09 1.20 0.1304 0.1307 97.50 +/- 8.81 14.05 60.46 +/- 19.44 4300.6 +/- 138.50 13.135 0.1303 0.1302 0.1301
17.09 0.80 0.3166 0.3170 95.50 +/- 8.85 13.94 59.89 +/- 18.70 4293.4 +/- 137.79 13.129 0.3160 0.3157 0.3152
17.09 0.40 0.5116 0.5119 97.50 +/- 8.89 14.07 60.38 +/- 19.18 4288.3 +/- 135.39 13.118 0.5106 0.5101 0.5099
17.09 0.00 0.6039 0.6042 99.50 +/- 9.06 13.88 59.55 +/- 18.59 4289.2 +/- 136.53 13.117 0.6028 0.6024 0.6019
16.25 2.40 0.0010 0.0010 88.50 +/- 12.03 17.28 69.36 +/- 27.18 4011.6 +/- 128.59 13.039 0.0009 0.0009 0.0009
16.25 2.00 0.0063 0.0063 91.50 +/- 8.04 13.46 54.80 +/- 15.48 4069.6 +/- 133.46 13.130 0.0063 0.0063 0.0063
16.25 1.60 0.0379 0.0379 90.50 +/- 8.52 14.30 58.33 +/- 19.30 4076.2 +/- 136.47 13.152 0.0379 0.0377 0.0373
16.25 1.20 0.1263 0.1268 96.50 +/- 8.85 14.15 57.68 +/- 18.32 4073.6 +/- 132.68 13.150 0.1258 0.1252 0.1248
16.25 0.80 0.3141 0.3142 91.50 +/- 8.66 14.38 58.54 +/- 19.20 4068.9 +/- 133.60 13.122 0.3124 0.3115 0.3108
16.25 0.40 0.5328 0.5330 92.50 +/- 8.68 14.27 58.09 +/- 19.12 4069.1 +/- 130.94 13.122 0.5302 0.5282 0.5256
16.25 0.00 0.6252 0.6253 91.50 +/- 8.60 14.30 58.22 +/- 19.09 4068.7 +/- 133.09 13.116 0.6213 0.6204 0.6178
15.41 2.40 0.0003 0.0003 88.50 +/- 8.66 14.54 55.51 +/- 17.76 3815.0 +/- 69.42 12.955 0.0003 0.0003 0.0003
15.41 2.00 0.0046 0.0046 78.50 +/- 7.10 14.46 55.74 +/- 17.91 3853.3 +/- 140.31 13.148 0.0046 0.0046 0.0046
15.41 1.60 0.0305 0.0305 88.50 +/- 8.64 14.67 56.71 +/- 18.87 3863.9 +/- 130.23 13.160 0.0298 0.0296 0.0293
15.41 1.20 0.1278 0.1278 87.50 +/- 8.15 14.48 55.88 +/- 18.61 3857.3 +/- 125.84 13.142 0.1249 0.1244 0.1232
15.41 0.80 0.3242 0.3244 86.50 +/- 8.46 14.58 56.19 +/- 18.88 3852.0 +/- 132.61 13.140 0.3159 0.3128 0.3091
15.41 0.40 0.5446 0.5449 88.50 +/- 8.45 14.64 56.36 +/- 18.86 3847.1 +/- 127.29 13.129 0.5306 0.5231 0.5176
15.41 0.00 0.6392 0.6395 87.50 +/- 8.37 14.71 56.58 +/- 19.31 3843.0 +/- 127.38 13.120 0.6209 0.6138 0.6047
14.57 2.40 0.0004 0.0004 75.50 +/- 4.72 11.73 42.84 +/- 5.36 3650.0 +/- 124.57 13.137 0.0004 0.0004 0.0004
14.57 2.00 0.0037 0.0037 89.50 +/- 7.97 15.41 55.88 +/- 16.48 3625.1 +/- 121.50 13.186 0.0035 0.0034 0.0032
14.57 1.60 0.0283 0.0283 83.50 +/- 8.00 15.17 55.11 +/- 19.58 3631.5 +/- 130.67 13.162 0.0256 0.0249 0.0241
14.57 1.20 0.1227 0.1227 85.50 +/- 8.23 15.22 55.30 +/- 19.43 3632.3 +/- 125.80 13.149 0.1100 0.1075 0.1046
14.57 0.80 0.3273 0.3276 82.50 +/- 8.21 15.15 55.04 +/- 19.68 3631.8 +/- 126.41 13.147 0.2968 0.2877 0.2769
14.57 0.40 0.5547 0.5549 82.50 +/- 8.09 15.08 54.73 +/- 19.08 3628.4 +/- 124.55 13.130 0.4984 0.4818 0.4683
14.57 0.00 0.6623 0.6630 80.50 +/- 7.99 15.04 54.62 +/- 19.31 3630.3 +/- 125.22 13.126 0.5989 0.5819 0.5641
13.73 2.40 0.0002 0.0002 78.50 +/- 3.27 12.90 46.53 +/- 0.10 3605.0 +/- 142.84 13.121 0.0002 0.0002 0.0002
13.73 2.00 0.0033 0.0033 78.50 +/- 7.04 14.95 51.41 +/- 17.29 3436.1 +/- 127.83 13.159 0.0028 0.0028 0.0028
13.73 1.60 0.0271 0.0273 81.50 +/- 7.73 15.57 53.27 +/- 19.42 3419.4 +/- 122.29 13.164 0.0206 0.0195 0.0181
13.73 1.20 0.1169 0.1170 80.50 +/- 7.63 15.48 52.80 +/- 19.02 3408.2 +/- 120.96 13.144 0.0881 0.0830 0.0779
13.73 0.80 0.3312 0.3313 78.50 +/- 7.92 15.44 52.69 +/- 19.15 3411.1 +/- 121.43 13.147 0.2504 0.2362 0.2205
13.73 0.40 0.5823 0.5828 76.50 +/- 7.75 15.43 52.67 +/- 18.96 3410.7 +/- 121.26 13.137 0.4434 0.4176 0.3898
13.73 0.00 0.6861 0.6865 77.50 +/- 7.79 15.39 52.49 +/- 18.93 3409.7 +/- 120.59 13.131 0.5187 0.4904 0.4588
12.89 2.40 0.0002 0.0002 69.50 +/- 5.61 14.42 46.26 +/- 2.89 3207.0 +/- 130.11 13.359 0.0001 0.0001 0.0001
12.89 2.00 0.0026 0.0026 74.50 +/- 5.51 19.38 62.20 +/- 26.70 3208.3 +/- 116.96 13.145 0.0013 0.0012 0.0008
12.89 1.60 0.0241 0.0241 71.50 +/- 7.27 16.29 52.19 +/- 19.48 3202.4 +/- 114.39 13.165 0.0121 0.0104 0.0090
12.89 1.20 0.1130 0.1130 76.50 +/- 7.49 15.90 50.91 +/- 18.41 3199.6 +/- 116.19 13.178 0.0607 0.0561 0.0504
12.89 0.80 0.3377 0.3380 74.50 +/- 7.43 15.99 51.11 +/- 19.15 3194.2 +/- 116.28 13.158 0.1747 0.1577 0.1378
12.89 0.40 0.5911 0.5919 72.50 +/- 7.51 15.96 50.98 +/- 19.30 3191.6 +/- 116.29 13.146 0.3022 0.2701 0.2410
12.89 0.00 0.7073 0.7078 73.50 +/- 7.45 15.87 50.69 +/- 18.88 3191.1 +/- 118.55 13.137 0.3683 0.3280 0.2886
12.05 2.40 0.0001 0.0001 79.50 +/- 0.00 13.37 42.26 +/- 0.00 3158.0 +/- 0.00 13.348 0.0001 0.0001 0.0001
12.05 2.00 0.0016 0.0016 64.50 +/- 6.27 14.53 44.07 +/- 20.53 3030.6 +/- 154.97 13.222 0.0003 0.0003 0.0003
12.05 1.60 0.0176 0.0176 66.50 +/- 7.04 17.04 51.07 +/- 19.03 2996.0 +/- 113.41 13.140 0.0055 0.0046 0.0042
12.05 1.20 0.1036 0.1038 66.50 +/- 6.95 16.11 48.10 +/- 18.23 2984.1 +/- 111.62 13.187 0.0281 0.0239 0.0202
12.05 0.80 0.3370 0.3376 68.50 +/- 7.04 16.25 48.44 +/- 18.48 2979.5 +/- 112.85 13.163 0.0919 0.0776 0.0656
12.05 0.40 0.6121 0.6124 67.50 +/- 7.16 16.43 48.89 +/- 18.93 2974.2 +/- 112.74 13.158 0.1623 0.1383 0.1145
12.05 0.00 0.7274 0.7278 67.50 +/- 7.12 16.38 48.73 +/- 18.86 2973.1 +/- 114.29 13.145 0.1872 0.1605 0.1322
11.21 2.40 0.0001 0.0001 51.50 +/- 0.00 11.11 29.03 +/- 0.00 2611.0 +/- 0.00 13.113 0.0000 0.0000 0.0000
11.21 2.00 0.0007 0.0007 51.50 +/- 8.27 17.84 48.14 +/- 28.60 2696.9 +/- 97.55 13.213 0.0001 0.0001 0.0001
11.21 1.60 0.0150 0.0151 58.50 +/- 7.39 16.64 45.96 +/- 18.69 2760.7 +/- 105.47 13.216 0.0012 0.0010 0.0010
11.21 1.20 0.0985 0.0987 65.50 +/- 6.90 17.04 47.27 +/- 18.75 2772.2 +/- 107.90 13.204 0.0092 0.0075 0.0057
11.21 0.80 0.3227 0.3230 63.50 +/- 6.96 17.27 47.78 +/- 19.10 2764.4 +/- 108.73 13.179 0.0325 0.0243 0.0181
11.21 0.40 0.6289 0.6291 62.50 +/- 6.84 17.10 47.18 +/- 19.01 2758.2 +/- 109.64 13.159 0.0559 0.0449 0.0334
11.21 0.00 0.7567 0.7570 61.50 +/- 6.84 16.98 46.82 +/- 18.58 2755.0 +/- 107.57 13.157 0.0634 0.0478 0.0358
10.37 2.40 0.0001 0.0001 61.50 +/- 0.00 40.49 111.54 +/- 0.00 2754.0 +/- 0.00 13.245 0.0000 0.0000 0.0000
10.37 2.00 0.0006 0.0006 55.50 +/- 3.79 14.90 37.28 +/- 7.59 2501.0 +/- 50.02 13.116 0.0000 0.0000 0.0000
10.37 1.60 0.0140 0.0141 60.50 +/- 6.13 17.63 45.10 +/- 19.06 2556.1 +/- 117.31 13.167 0.0004 0.0004 0.0003
10.37 1.20 0.0947 0.0948 60.50 +/- 6.36 17.68 44.97 +/- 18.37 2542.8 +/- 102.57 13.214 0.0013 0.0008 0.0006
10.37 0.80 0.3394 0.3397 58.50 +/- 6.49 18.04 45.96 +/- 19.23 2545.8 +/- 103.19 13.201 0.0072 0.0048 0.0024
10.37 0.40 0.6513 0.6515 58.50 +/- 6.47 18.00 45.79 +/- 19.09 2542.0 +/- 103.41 13.178 0.0127 0.0088 0.0064
10.37 0.00 0.7797 0.7799 58.50 +/- 6.55 17.89 45.49 +/- 19.25 2541.2 +/- 103.66 13.166 0.0143 0.0103 0.0073
9.53 2.40 0.0001 0.0001 52.50 +/- 0.00 11.14 25.04 +/- 0.00 2246.0 +/- 0.00 13.617 0.0000 0.0000 0.0000
9.53 2.00 0.0010 0.0010 56.50 +/- 7.20 17.99 43.85 +/- 19.96 2436.3 +/- 144.51 13.296 0.0000 0.0000 0.0000
9.53 1.60 0.0115 0.0115 52.50 +/- 5.73 20.28 47.46 +/- 22.10 2338.8 +/- 98.95 13.276 0.0000 0.0000 0.0000
9.53 1.20 0.0876 0.0878 54.50 +/- 6.13 18.63 43.53 +/- 19.28 2335.4 +/- 97.86 13.237 0.0003 0.0002 0.0001
9.53 0.80 0.3321 0.3321 54.50 +/- 6.40 18.62 43.40 +/- 19.15 2329.0 +/- 99.80 13.227 0.0012 0.0006 0.0004
9.53 0.40 0.6654 0.6655 52.50 +/- 6.30 18.89 43.97 +/- 19.20 2326.1 +/- 98.50 13.195 0.0019 0.0012 0.0007
9.53 0.00 0.8046 0.8054 53.50 +/- 6.23 18.70 43.46 +/- 18.91 2322.3 +/- 95.72 13.182 0.0015 0.0008 0.0004
8.69 2.40 0.0000 0.0000 0.00 +/- 0.00 0.00 0.00 +/- 0.00 0.0 +/- 0.00 0.000 0.0000 0.0000 0.0000
8.69 2.00 0.0005 0.0005 48.50 +/- 4.94 28.47 57.45 +/- 32.91 2017.2 +/- 95.69 13.185 0.0000 0.0000 0.0000
8.69 1.60 0.0070 0.0070 46.50 +/- 5.14 19.77 42.12 +/- 20.12 2129.4 +/- 111.25 13.295 0.0000 0.0000 0.0000
8.69 1.20 0.0783 0.0784 48.50 +/- 5.78 19.76 41.87 +/- 18.71 2117.6 +/- 91.58 13.256 0.0000 0.0000 0.0000
8.69 0.80 0.3371 0.3374 49.50 +/- 5.75 19.83 42.01 +/- 19.28 2117.7 +/- 92.60 13.245 0.0000 0.0000 0.0000
8.69 0.40 0.6876 0.6883 47.50 +/- 5.81 19.74 41.69 +/- 18.99 2111.2 +/- 94.67 13.215 0.0001 0.0001 0.0001
8.69 0.00 0.8340 0.8346 49.50 +/- 5.86 19.92 42.05 +/- 19.21 2109.9 +/- 93.26 13.205 0.0001 0.0000 0.0000
7.85 2.40 0.0000 0.0000 0.00 +/- 0.00 0.00 0.00 +/- 0.00 0.0 +/- 0.00 0.000 0.0000 0.0000 0.0000
7.85 2.00 0.0000 0.0000 0.00 +/- 0.00 0.00 0.00 +/- 0.00 0.0 +/- 0.00 0.000 0.0000 0.0000 0.0000
7.85 1.60 0.0041 0.0041 47.50 +/- 4.96 19.95 38.57 +/- 14.07 1932.7 +/- 93.63 13.217 0.0000 0.0000 0.0000
7.85 1.20 0.0778 0.0779 45.50 +/- 5.32 21.43 40.82 +/- 19.95 1903.4 +/- 86.76 13.286 0.0000 0.0000 0.0000
7.85 0.80 0.3348 0.3357 45.50 +/- 5.61 21.09 40.15 +/- 19.07 1902.5 +/- 87.99 13.274 0.0000 0.0000 0.0000
7.85 0.40 0.7137 0.7142 44.50 +/- 5.54 21.03 39.94 +/- 18.84 1898.0 +/- 89.20 13.255 0.0000 0.0000 0.0000
7.85 0.00 0.8681 0.8686 42.50 +/- 5.59 21.07 39.99 +/- 18.99 1896.8 +/- 88.54 13.229 0.0000 0.0000 0.0000
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
Time slices in ion drift time:
==============================
Time slice 1: from 72.00 us to 130.00 us
Time slice 2: from 73.00 us to 129.00 us
Time slice 3: from 74.00 us to 128.00 us
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ion hits and voltages on electrodes:
====================================
Electrode 1: -------- hits, 80 V / 100 V (chamber electrode)
Electrode 2: -------- hits, 40 V / 50 V (ring electrode)
Electrode 3: 440284 hits, 0 V (extraction aperture)
Electrode 4: 0 hits, -96 V (first lens)
Electrode 5: 0 hits, -159 V (second lens)
Electrode 6: 0 hits, -270 V (third lens)
Electrode 7: 99 hits, -820 V (cone)
Electrode 9: 0 hits, -8000 V (SEV aperture)
Electrode 10: 119617 hits, -8000 V (SEV)
Total number of started ions: 560000
Ions dead-in-water: 0
Ions outside workbench: 0
-----------------------------------------------------------------------------------------------------------------------------------
No inelastic collisions!
Number of collisions with Ekin >= 2.00 eV: 3560031
-----------------------------------------------------------------------------------------------------------------------------------
Simulation finished on 15 February 2023 18:43
Simulation took 199444 seconds
Average time per particle history: 0.356 seconds
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment