From 7e547882093681e4142cb3531c42a396986461cf Mon Sep 17 00:00:00 2001
From: Berk Silemek <berk.silemek@gmail.com>
Date: Wed, 18 Jan 2023 14:18:30 +0000
Subject: [PATCH] Update Hardware/readme.md

---
 Hardware/readme.md | 20 ++++++++++----------
 1 file changed, 10 insertions(+), 10 deletions(-)

diff --git a/Hardware/readme.md b/Hardware/readme.md
index 0a7dcb8..56b6695 100644
--- a/Hardware/readme.md
+++ b/Hardware/readme.md
@@ -76,19 +76,19 @@ We need to drill two holes to the lids. The hole at front lid will be used for t
 |1.9      | [Feed through cap.          , (C2) ][ai] | [CTS Corp, 4300-013LF                  ][9]  | 19.29                  | 1        | 19.29           |
 |1.10     | [Casing,                           ][aj] | [Hammond Mfg, 1455D601RD               ][10] | 15.22                  | 1        | 15.22           |
 |1.11     | [Reset push button,                ][ak] | [Würth Electronik, 434121025816        ][11] | 0.58                   | 1        | 0.58            |
-|1.12     | DC block,                     (C1)*      | 15 pF                                        | N/A (TBU)              | 1        | -               |
-|1.13     | DC block,                     (C3)*      | 220 nF                                       | N/A (TBU)              | 1        | -               |
-|1.14     | [Filter,                      (C4)*][an] | [Vishay, VJ0805D102KXAAJ               ][14] | 0.58                   | 1        | 0.58            |
-|1.15     | [RF bypass,               (C5, C6)*][ao] | [Murata Electronics, GRM155R61A104KA01 ][15] | 0.09                   | 1        | 0.09            |
-|1.16     | [RF choke,                (L1)**   ][ap] | [Murata Electronics, LQW2UAS4R7J0CL    ][16] | 0.24                   | 1        | 0.24            |
-|1.17     | [DC return & filter,     (L2, L3)**][aq] | [Maxi Spring, 132-17SM                 ][17] | 0.93                   | 2        | 1,86            |
+|1.12     | DC block,                     (C1)[^1]   | 15 pF                                        | N/A (TBU)              | 1        | -               |
+|1.13     | DC block,                     (C3)       | 220 nF                                       | N/A (TBU)              | 1        | -               |
+|1.14     | [Filter,                   (C4)][an]     | [Vishay, VJ0805D102KXAAJ               ][14] | 0.58                   | 1        | 0.58            |
+|1.15     | [RF bypass,            (C5, C6)][ao]     | [Murata Electronics, GRM155R61A104KA01 ][15] | 0.09                   | 1        | 0.09            |
+|1.16     | [RF choke,                (L1) ][ap][^2] | [Murata Electronics, LQW2UAS4R7J0CL    ][16] | 0.24                   | 1        | 0.24            |
+|1.17     | [DC return & filter,   (L2, L3)][aq]     | [Maxi Spring, 132-17SM                 ][17] | 0.93                   | 2        | 1,86            |
 |1.18     | IO Protection,                 (R1)      | variable, On-chip                            | -                      | 1        | -               |
 |1.19     | [Filter (RMS),                 (R2)][as] | [Vishay, TNPW060313K3BEEA              ][19] | 0.56                   | 3        | 1.68            |
 |1.20     | [Battery sense,                (R3)][at] | [Panasonic, ERJUP3F2701V               ][20] | 0.26                   | 1        | 0.26            |
 |1.21     | [Debouncer,                    (R4)][au] | [Bourns, CMP0603AFX-1003ELF            ][21] | 0.28                   | 1        | 0.28            |
 |1.22     | [Breakaway header (F) (1.27 mm)    ][av] | [Fischer Elektronik, BLMKG11           ][22] | 4.91                   | 2        | 9.82            |
 |1.23     | [Breakaway header (M) (1.27 mm)    ][ay] | [fischer Elektronik, SLVW1055          ][23] | 3.03                   | 2        | 6.06            |
-|1.24     | [Sealing epoxy                     ][az] | [UHU, 63251***                         ][24] | 8.60                   | 1        | 8.60            |
+|1.24     | [Sealing epoxy                     ][az] | [UHU, 63251                        ][24][^3] | 8.60                   | 1        | 8.60            |
 
 [Table-1](#tabImp): Bill of materials for the lead trajectories
 
@@ -99,9 +99,6 @@ We need to drill two holes to the lids. The hole at front lid will be used for t
 |2.3      | [PLA, 3D printing                  ][bc] | [Ultimaker, Ultimaker tough PLA        ][52]  | 47.00                  | 1        | 47.00           |
 |2.4      | [PVA, 3D printing (sup. material)  ][bd] | [Ultimaker, Ultimaker natural PVA      ][53]  | 105.00                 | 1        | 105.00          |
 
-*Please use non-magnetic capacitors.<br>
-**Please do not use the inductors with ferromagnetic core.<br>
-***There is another 2 minute [option][25]. The datasheet (German) can be found [here][a1a]. 
 
 [//]: <> (References for the figures)
 
@@ -167,3 +164,6 @@ We need to drill two holes to the lids. The hole at front lid will be used for t
 [1a]: https://software-dl.ti.com/lprf/simplelink_cc26x2_latest/docs/ble5stack/ble_user_guide/html/ble-stack-oad/index.html "See documentation"
 [1b]: https://e2e.ti.com/support/wireless-connectivity/zigbee-thread-group/zigbee-and-thread/f/zigbee-thread-forum/843250/cc2652r-cc2652-internal-dc-dc-converter-vs-global-ldo "See discussion"
 
+[^1]: Please use non-magnetic capacitors.
+[^2]: Please do not use the inductors with ferromagnetic core.
+[^3]: There is another 2 minute [option][25]. The datasheet (German) can be found [here][a1a]. 
-- 
GitLab