From f5881c52bf7615a061e7332b3b9d0fd842751cfb Mon Sep 17 00:00:00 2001
From: Berk Silemek <berk.silemek@gmail.com>
Date: Mon, 9 Jan 2023 17:14:53 +0000
Subject: [PATCH] Update RFPA/readme.md

---
 RFPA/readme.md | 6 +++---
 1 file changed, 3 insertions(+), 3 deletions(-)

diff --git a/RFPA/readme.md b/RFPA/readme.md
index 95e6d5d..3d914b5 100644
--- a/RFPA/readme.md
+++ b/RFPA/readme.md
@@ -16,8 +16,8 @@ As a main component the broadband high power amplifier ZHL-20W-13SW+ (SN: RB8102
 
 **Figure 2** - Wiring diagram of the 8-channel amplifier. The components used can be found in Table 1.
 
-| Item No. | Component        | Function                             | Est. cost per Pc. [€] | Amount | Total cost [€] |
-| -----    | --------         | --------                             | -----                 | -----  | -----          |
+| Item No. | Component        | Function                             | Est. cost per Pc. [€] | Amount | Total cost [€]            |
+| -----    | --------         | --------                             | -----                 | -----  | -----                     |
 | 1        | SMA connector    | RF input                             | To be updated         | 8      | To be updated             | 
 | 2        | BNC connector    | Input external 5V TTL signal         | To be updated         | 1      | To be updated             | 
 | 3        | Toggle switch    | TTL or manual blanking               | To be updated         | 1      | To be updated             | 
@@ -60,7 +60,7 @@ By measuring the supply current I<sub>SC</sub>, the general function of the indi
 
 
 | Channel No. | V<sub>out</sub> for P<sub>in</sub>=-20 dBm *f=123 MHz* | V<sub>out</sub> for P<sub>in</sub>=-10 dBm *f=123 MHz* | V<sub>out</sub> for P<sub>in</sub>=-20 dBm *f=297 MHz* | V<sub>out</sub> for P<sub>in</sub>=-10 dBm *f=297 MHz* |
-| -----       | --------                        | -----                       |  -----                         | ----               |   
+| -----       | --------                        | -----                       |  -----                         | ----                     |   
 | 1           | 682 mV<sub>pp</sub>             | 2.000 V<sub>pp</sub>        | 550 mV<sub>pp</sub>            | 1.710 V<sub>pp</sub>     |  
 | 2           | 680 mV<sub>pp</sub>             | 2.010 V<sub>pp</sub>        | 554 mV<sub>pp</sub>            | 1.700 V<sub>pp</sub>     |  
 | 3           | 680 mV<sub>pp</sub>             | 2.010 V<sub>pp</sub>        | 554 mV<sub>pp</sub>            | 1.700 V<sub>pp</sub>     |  
-- 
GitLab