diff --git a/Bill_of_Materials.md b/Bill_of_Materials.md
index f91a56d08e90a727dc6ac214b72dc1d19e473516..8f482e4688620becf1091c43b46ad31de399656c 100644
--- a/Bill_of_Materials.md
+++ b/Bill_of_Materials.md
@@ -2,22 +2,23 @@
 # Console
 
 Item No. | Name | Part name | Est. cost per Pc [€]| Amount | Total cost [€] 
------|-----|-----|-----|-----|-----|
-1.1 | [Transmitter card](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/Console/Transmitter "Source") | [Spectrum Instrumentation, m4i-662-x8](https://spectrum-instrumentation.com/products/details/M4i6622-x8.php "Open manufacturer website") | 5840 | 2 | 11680 | 
-1.2 | [Receiver card](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/Console/Receiver "Source") | [Spectrum Instrumentation GmbH, m4i-4451-x8](https://spectrum-instrumentation.com/products/details/M4i4451-x8.php "Open manufacturer website") | 9700 | 1 | 9700 |  
+----|--------|-----------------------------------------|-----|-----|-----|
+1.1 | [Transmitter card](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/Console/Transmitter "Source") | [Spectrum Instrumentation, m4i-6622-x8](https://spectrum-instrumentation.com/products/details/M4i6622-x8.php "Open manufacturer website") | 5840 | 2 | 11680 | 
+1.2 | [Receiver card](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/Console/Receiver "Source") | [Spectrum Instrumentation, m4i-4451-x8](https://spectrum-instrumentation.com/products/details/M4i4451-x8.php "Open manufacturer website") | 9700 | 1 | 9700 |  
 
 
 # RFPA
 
 Item No. | Name | Part name | Est. cost per Pc [€]| Amount | Total cost [€] | 
------|-----|-----|-----|-----|-----|
+-----|-----|-----------------------------------------|-----|-----|-----|
 2.1 | [RFPA Module](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/RFPA "Source") |[Mini-Circuits, ZHL-20W-13SWX+](https://www.minicircuits.com/WebStore/dashboard.html?model=ZHL-20W-13SWX%2B "Open manufacturer website")|1485|8|11880|
-2.2 | High pass filter 297MHz | Mini-Circuits, 290-3000 MHz, SHP-300+ | 48.82 | 8 | 390.56 | https://www.minicircuits.com/WebStore/dashboard.html?model=SHP-300%2B |
-2.3 | Attenuator | Mini-Circuits | 18.34 | 8 | 146.72 | https://www.minicircuits.com/WebStore/dashboard.html?model=VAT-6%2B | https://eu.mouser.com/ProductDetail/Mini-Circuits/VAT-6+? |qs=xZ%2FP%252Ba9zWqaU7ude5ifGtw%3D%3D
+2.2 | [High pass filter 297MHz](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/blob/main/RFPA/Amplifier_Datasheet_ZHL-20W-13SW%2B.pdf "Open datasheet") | [Mini-Circuits, 290-3000 MHz, SHP-300+](https://www.minicircuits.com/WebStore/dashboard.html?model=SHP-300%2B "Open manufacturer website") | 48.82 | 8 | 390.56 | 
+2.3 | [Attenuator 6 dB](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/blob/main/RFPA/VAT-6+.pdf "Open datasheet") | [Mini-Circuits](https://www.minicircuits.com/WebStore/dashboard.html?model=VAT-6%2B "Open manufacturer website") | 18.34 | 8 | 146.72 |
 
 
 # COSI-Measure
-
-(Link)
+Item No. | Name | Part name | Est. cost per Pc [€]| Amount | Total cost [€] | 
+-----|---------------------------------------------|-----------------------------------------|-----|-----|-----|
+3.1 | 3D Positioning system | [COSI Measure](https://github.com/opensourceimaging/cosi-measure "Open COSI Measure repository") | 2000 | 1| 2000