From 40255e70709fb4e8bee7dfeba3f6a988b4998090 Mon Sep 17 00:00:00 2001
From: Berk Silemek <berk.silemek@gmail.com>
Date: Wed, 11 Jan 2023 15:02:18 +0000
Subject: [PATCH] Update Bill_of_Materials.md

---
 Bill_of_Materials.md | 35 ++++++++++++++++++++++++-----------
 1 file changed, 24 insertions(+), 11 deletions(-)

diff --git a/Bill_of_Materials.md b/Bill_of_Materials.md
index 4c418da..b7f300a 100644
--- a/Bill_of_Materials.md
+++ b/Bill_of_Materials.md
@@ -1,17 +1,17 @@
 
 # Console
 
-|Item No.  | Name                | Part name                               | Est. cost per Pc. [€]  | Amount   | Total cost [€]   | 
-|--------  | ------------------- | ---------                               | :--------------------: | :------: | :-------------:  |
-|1.1       | [Transmitter card](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/Console/Transmitter "Source") | [Spectrum Instrumentation, m4i-6622-x8](https://spectrum-instrumentation.com/products/details/M4i6622-x8.php "Open manufacturer website") | 5840 | 2 | 11680 | 
-|1.2       | [Receiver card](https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/Console/Receiver "Source") | [Spectrum Instrumentation, m4i-4451-x8](https://spectrum-instrumentation.com/products/details/M4i4451-x8.php "Open manufacturer website") | 9700 | 1 | 9700  |
-|1.3       | Motherboard          | [Supermicro Computer Inc. , X10DRX](https://www.supermicro.com/en/products/motherboard/X10DRX?locale=zh_tw "Source")     | 657 |   1 |  657 | 
-|1.4       | CPU                  | [Intel Xeon E5-2630v3](https://ark.intel.com/content/www/us/en/ark/products/83356/intel-xeon-processor-e52630-v3-20m-cache-2-40-ghz.html "Source") |  45  |   2  | 90 |
-|1.5       | CPU heatsink         | [Supermicro Computer Inc. , SNK-P0070APS4](https://www.computeruniverse.net/de/p/90723395?utm_channel=sea&utm_source=google-pla&utm_campaign=performancemax_de_allproducts&utm_medium=katalog&utm_content=artikel&gclid=Cj0KCQjwhY-aBhCUARIsALNIC04lF-YDDDC8bJhsvAxpfWHWQQ9HdrcDTHu9xFO8JrDb8ZWOpngFoxsaAuftEALw_wcB "Source")  | 77  | 2 | 144 |
-|1.6       | RAM | [Samsung, M386A4G40DM0-CPB D4 2133 32 GB LR 1.2V](https://www.amazon.de/dp/B00UBHS7VQ/?smid=A3HS9EJOKL2OWF&tag=idealode-mp-pk-21&linkCode=asn&creative=6742&camp=1638&creativeASIN=B00UBHS7VQ&ascsubtag=2022-10-10_43d5c15f7a2c5831fac82e3b49b7fa4f86d8d210df10624e88f4f4fc0edc4ab7&th=1&psc=1&language=en_GB&currency=EUR "Source") | 100 | 16 | 1600 |
-|1.7       | Hard Drive | [Samsung 2.0TB SSD 870 Pro](https://www.samsung.com/de/memory-storage/sata-ssd/870-evo-2tb-sata-3-2-5-ssd-mz-77e2t0b-eu/ "Source") | 205 | 1 | 205 |
-|1.8       | GPU |  [NVIDIA, Tesla K40](https://www.amazon.de/-/en/Graphics-Card-NVIDIA-TESLA-GDDR5/dp/B00H52Q1YU "Source")   | 299 | 1 | 299 |
-|1.9       | Power Supply | [CORSAIR, 1500 AX1500i](https://www.corsair.com/de/de/Kategorien/Produkte/Netzteile/axi-series-config/p/CP-9020057-EU "Source") | 470 | 1 | 470 |
+|Item No.  | Name                  | Part name                               | Est. cost per Pc. [€]  | Amount   | Total cost [€]   | 
+|--------  | -------------------   | ---------                               | :--------------------: | :------: | :-------------:  |
+|1.1       | [Transmitter card][a] | [Spectrum Instrumentation, m4i-6622-x8 ][1] | 5840 | 2 | 11680 | 
+|1.2       | [Receiver card   ][b] | [Spectrum Instrumentation, m4i-4451-x8 ][2] | 9700 | 1 | 9700  |
+|1.3       | Motherboard           | [Supermicro Computer Inc. , X10DRX     ][3] | 657 |   1 |  657 | 
+|1.4       | CPU                   | [Intel, Xeon E5-2630v3                 ][4] |  45  |   2  | 90 |
+|1.5       | CPU heatsink          | [Supermicro, SNK-P0070APS4             ][5] | 77  | 2 | 144 |
+|1.6       | RAM                   | [Samsung, M386A4G40DM0-CPB             ][6] | 100 | 16 | 1600 |
+|1.7       | Hard Drive            | [Samsung 2.0TB SSD 870 Pro             ][7] | 205 | 1 | 205 |
+|1.8       | GPU                   | [NVIDIA, Tesla K40                     ][8] | 299 | 1 | 299 |
+|1.9       | Power Supply          | [CORSAIR, 1500 AX1500i                 ][9] | 470 | 1 | 470 |
 
 # RFPA
 
@@ -29,3 +29,16 @@
 |3.1      | 3D Positioning system             | [COSI Measure](https://github.com/opensourceimaging/cosi-measure "Open COSI Measure repository")                               | 2000 | 1 | 2000 |
 
 
+[a]: https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/Console/Transmitter "Source"
+[b]: https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/Console/Receiver "Source"
+
+
+[1]: https://spectrum-instrumentation.com/products/details/M4i6622-x8.php "Open manufacturer website"
+[2]: https://spectrum-instrumentation.com/products/details/M4i4451-x8.php "Open manufacturer website"
+[3]: https://www.supermicro.com/en/products/motherboard/X10DRX?locale=zh_tw "Open manufacturer website"
+[4]: https://ark.intel.com/content/www/us/en/ark/products/83356/intel-xeon-processor-e52630-v3-20m-cache-2-40-ghz.html "Open manufacturer website"
+[5]: https://store.supermicro.com/4u-active-cpu-cooler-x11-snk-p0070aps4.html "Open manufacturer website"
+[6]: https://semiconductor.samsung.com/us/dram/module/lrdimm/m386a4g40dm0-cpb/ "Open manufacturer website"
+[7]: https://www.samsung.com/de/memory-storage/sata-ssd/870-evo-2tb-sata-3-2-5-ssd-mz-77e2t0b-eu/ "Open manufacturer website"
+[8]: https://www.nvidia.com/content/PDF/kepler/nvidia-tesla-k40.pdf "Open manufacturer website"
+[9]: https://www.corsair.com/de/de/Kategorien/Produkte/Netzteile/axi-series-config/p/CP-9020057-EU "Open manufacturer website"
-- 
GitLab