diff --git a/Bill_of_Materials.md b/Bill_of_Materials.md
index 4872e32a949534c97f4c9c87bb1364c6eefde496..ab15617a9c23254f7ef0d5c6a1e9fba077e342a6 100644
--- a/Bill_of_Materials.md
+++ b/Bill_of_Materials.md
@@ -1,43 +1,43 @@
 
 # Console
 
-|Item No.  | Name                  | Part name                                   | Est. cost per Pc. [€]  | Amount   | Total cost [€]   | 
-|--------  | -------------------   | ---------                                   | :--------------------: | :------: | :-------------:  |
-|1.1       | [Transmitter card][aa] | [Spectrum Instrumentation, m4i-6622-x8 ][1] | 5840                   | 2        | 11680            | 
-|1.2       | [Receiver card   ][ab] | [Spectrum Instrumentation, m4i-4451-x8 ][2] | 9700                   | 1        | 9700             |
-|1.3       | Motherboard           | [Supermicro Computer Inc. , X10DRX     ][3] | 657 |   1 |  657 | 
-|1.4       | [CPU             ][ac] | [Intel, Xeon E5-2630v3                 ][4] |  45  |   2  | 90 |
-|1.5       | CPU heatsink          | [Supermicro, SNK-P0070APS4             ][5] | 77  | 2 | 144 |
-|1.6       | [RAM             ][ad] | [Samsung, M386A4G40DM0-CPB             ][6] | 100 | 16 | 1600 |
-|1.7       | [Hard Drive      ][ae] | [Samsung 2.0TB SSD 850                 ][7] | 205 | 1 | 205 |
-|1.8       | [GPU             ][af] | [NVIDIA, Tesla K40                     ][8] | 299 | 1 | 299 |
-|1.9       | [Power Supply    ][ag] | [CORSAIR, 1500 AX1500i                 ][9] | 470 | 1 | 470 |
+|Item No. | Name                          | Part name                                   | Est. cost per Pc. [€]  | Amount   | Total cost [€]  | 
+|-------- | -------------------           | ---------                                   | :--------------------: | :------: | :------------:  |
+|1.1      | [Transmitter card][aa]        | [Spectrum Instrumentation, m4i-6622-x8 ][1] | 5840                   | 2        |  11680          | 
+|1.2      | [Receiver card   ][ab]        | [Spectrum Instrumentation, m4i-4451-x8 ][2] | 9700                   | 1        |  9700           |
+|1.3      | Motherboard                   | [Supermicro Computer Inc. , X10DRX     ][3] | 657                    | 1        |   657           | 
+|1.4      | [CPU             ][ac]        | [Intel, Xeon E5-2630v3                 ][4] |  45                    | 2        |  90             |
+|1.5      | CPU heatsink                  | [Supermicro, SNK-P0070APS4             ][5] | 77                     | 2        |  144            |
+|1.6      | [RAM             ][ad]        | [Samsung, M386A4G40DM0-CPB             ][6] | 100                    | 16       |  1600           |
+|1.7      | [Hard Drive      ][ae]        | [Samsung 2.0TB SSD 850                 ][7] | 205                    | 1        |  205            |
+|1.8      | [GPU             ][af]        | [NVIDIA, Tesla K40                     ][8] | 299                    | 1        |  299            |
+|1.9      | [Power Supply    ][ag]        | [CORSAIR, 1500 AX1500i                 ][9] | 470                    | 1        |  470            |
 
 # RFPA
 
-|Item No. | Name                          | Part name                                 | Est. cost per Pc [€]   | Amount   | Total cost [€] | 
-|-------- | ------                        | ---------                                 | :--------------------: | :------: | -------------  |
-|2.1      | [RFPA Module            ][ba] |[Mini-Circuits, ZHL-20W-13SWX+       ][20] | 1485                   | 8        | 11880          |
-|2.2      | [High pass filter 297MHz][bb] | [Mini-Circuits, SHP-300+            ][21] | 48.82                  | 8        | 390.56         | 
-|2.3      | [Attenuator 6 dB        ][bc] | [Mini-Circuits, VAT-6dB             ][22] | 18.34                  | 8        | 146.72         |
-|2.4      | [SMA connector          ][bd] | [Huber & Suhner, 34SMA-50-0-1/111NE ][23] | 16                     | 16       | 256            |
-|2.5      | [BNC connector          ][be] | [Telegärtner,100023404              ][24] | 6                      | 1      | 6              |
-|2.6      | [Toggle switch          ][bf] | [Marquardt, 9047.0202 Kippschalter  ][25] | 23                     | 1      | 23             |
-|2.7      | On/off-switch                 | [S Socken, RK-1-01                  ][26] | 15                     | 1      | 15             |
-|2.8      | [Fuse                   ][bh] | [Eaton, GBB 10 A                    ][27] | 12.9                   | 1      | 12.9           |
-|2.9      | [C14 connector          ][bi] | [Bulgin, PF0030/28                  ][28] | 6                      | 1      | 6              |
-|2.10     | [24V Power supply       ][bj] | [Mean Well, RSP-100-24              ][29] | 40                     | 1      | 40             |
-|2.11     | [5V  Power supply       ][bk] | [Egston, N1hFSW3                    ][30] | 31                     | 1      | 31             |
-|2.12     | [Coaxial cable          ][bl] | [Amphenol RF, 135104-01-24.00       ][31] | 26                     | 16     | 416            |
-|2.13     | [Housing                ][bm] | [Schroff, PropackPro Desktop Housing][32] | 300                    | 1      | 300            |
+|Item No. | Name                          | Part name                                   | Est. cost per Pc [€]   | Amount   | Total cost [€]  | 
+|-------- | ------                        | ---------                                   | :--------------------: | :------: | :-------------: |
+|2.1      | [RFPA Module            ][ba] |[Mini-Circuits, ZHL-20W-13SWX+       ][20]   | 1485                   | 8        | 11880           |
+|2.2      | [High pass filter 297MHz][bb] | [Mini-Circuits, SHP-300+            ][21]   | 48.82                  | 8        | 390.56          | 
+|2.3      | [Attenuator 6 dB        ][bc] | [Mini-Circuits, VAT-6dB             ][22]   | 18.34                  | 8        | 146.72          |
+|2.4      | [SMA connector          ][bd] | [Huber & Suhner, 34SMA-50-0-1/111NE ][23]   | 16                     | 16       | 256             |
+|2.5      | [BNC connector          ][be] | [Telegärtner,100023404              ][24]   | 6                      | 1        | 6               |
+|2.6      | [Toggle switch          ][bf] | [Marquardt, 9047.0202 Kippschalter  ][25]   | 23                     | 1        | 23              |
+|2.7      | On/off-switch                 | [S Socken, RK-1-01                  ][26]   | 15                     | 1        | 15              |
+|2.8      | [Fuse                   ][bh] | [Eaton, GBB 10 A                    ][27]   | 12.9                   | 1        | 12.9            |
+|2.9      | [C14 connector          ][bi] | [Bulgin, PF0030/28                  ][28]   | 6                      | 1        | 6               |
+|2.10     | [24V Power supply       ][bj] | [Mean Well, RSP-100-24              ][29]   | 40                     | 1        | 40              |
+|2.11     | [5V  Power supply       ][bk] | [Egston, N1hFSW3                    ][30]   | 31                     | 1        | 31              |
+|2.12     | [Coaxial cable          ][bl] | [Amphenol RF, 135104-01-24.00       ][31]   | 26                     | 16       | 416             |
+|2.13     | [Housing                ][bm] | [Schroff, PropackPro Desktop Housing][32]   | 300                    | 1        | 300             |
 
 # COSI-Measure
 
-|Item No. | Name                              | Part name                           | Est. cost per Pc [€] | Amount | Total cost [€] | 
-|-------- | ------                            | ---------                           | :--------------------: | :------: | :-------------:  |
-|3.1      | 3D Positioning system             | [COSI Measure                       ][52] | 2000 | 1 | 2000 |
-
+|Item No. | Name                          | Part name                                   | Est. cost per Pc [€] | Amount | Total cost [€] | 
+|-------- | ------                        | ---------                                   | :--------------------: | :------: | :-------------:  |
+|3.1      | 3D Positioning system         | [COSI Measure                         ][52] | 2000                   | 1        | 2000             |
 
+[//]: <> (Internal references for console)
 [aa]: https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/Console/Transmitter "Source"
 [ab]: https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/tree/main/Console/Receiver "Source"
 [ac]: https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/blob/main/Console/Datasheets/Intel_CPU_Specs.pdf "Specs"
@@ -45,7 +45,7 @@
 [ae]: https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/blob/main/Console/Datasheets/Samsung_SSD_850_EVO.pdf "Datasheet" 
 [af]: https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/blob/main/Console/Datasheets/tesla-k40-passive-board-spec.pdf "Specification"
 [ag]: https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/blob/main/Console/Datasheets/AX1500i_Manual.pdf "Manual"
-
+[//]: <> (Internal links for RFPA)
 [ba]: https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/blob/main/RFPA/datasheets/Amplifier_Datasheet_ZHL-20W-13SW%2B.pdf "Open datasheet"
 [bb]: https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/blob/main/RFPA/datasheets/SHP-300%2B.pdf "Open datasheet"
 [bc]: https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/blob/main/RFPA/datasheets/VAT-6%2B.pdf "Open datasheet"
@@ -59,8 +59,7 @@
 [bl]: https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/blob/main/RFPA/datasheets/Amphenol_RF__135104-01-24.00.pdf "Open datasheet"
 [bm]: https://gitlab1.ptb.de/mri-lab/ptx-implant-safety-testbed/-/blob/main/RFPA/datasheets/Schroff__propackPro.pdf "Open user manual"
 
-
-
+[//]: <> (Website references for console)
 [1]: https://spectrum-instrumentation.com/products/details/M4i6622-x8.php "Open manufacturer website"
 [2]: https://spectrum-instrumentation.com/products/details/M4i4451-x8.php "Open manufacturer website"
 [3]: https://www.supermicro.com/en/products/motherboard/X10DRX?locale=zh_tw "Open manufacturer website"
@@ -71,6 +70,7 @@
 [8]: https://www.nvidia.com/content/PDF/kepler/nvidia-tesla-k40.pdf "Open manufacturer website"
 [9]: https://www.corsair.com/de/de/Kategorien/Produkte/Netzteile/axi-series-config/p/CP-9020057-EU "Open manufacturer website"
 
+[//]: <> (Internal references for RFPA)
 [20]: https://www.minicircuits.com/WebStore/dashboard.html?model=ZHL-20W-13SWX%2B "Open manufacturer website"
 [21]: https://www.minicircuits.com/WebStore/dashboard.html?model=SHP-300%2B "Open manufacturer website"
 [22]: https://www.minicircuits.com/WebStore/dashboard.html?model=VAT-6%2B "Open manufacturer website"
@@ -85,8 +85,5 @@
 [31]: https://www.amphenolrf.com/135104-01-24-00.html "Open manufacturer website"
 [32]: https://schroff.nvent.com/de-de/products/enc14576-469 "Open manufacturer website"
 
-
-
-
-
+[//]: <> (Internal references for COSI Measure)
 [52]: https://github.com/opensourceimaging/cosi-measure "Open COSI Measure repository"