From 1679c223a13ea0cb4306c0b63de731a9527d80aa Mon Sep 17 00:00:00 2001
From: Berk Silemek <berk.silemek@gmail.com>
Date: Mon, 9 Jan 2023 16:14:47 +0000
Subject: [PATCH] Update RFPA/readme.md

---
 RFPA/readme.md | 18 ++++++++++++++----
 1 file changed, 14 insertions(+), 4 deletions(-)

diff --git a/RFPA/readme.md b/RFPA/readme.md
index 486710c..afb7c9e 100644
--- a/RFPA/readme.md
+++ b/RFPA/readme.md
@@ -16,10 +16,20 @@ As a main component the broadband high power amplifier ZHL-20W-13SW+ (SN: RB8102
 
 **Figure 2** - Wiring diagram of the 8-channel amplifier. The components used can be found in Table 1.
 
-| Item No. | Component | Function | Est. cost per Pc. [€] | Amount | Total cost [€] | Source 1
-| ----- | -------- | -------- | ----- | ----- | ----- | --------|
-| 1     | SMA sockets    | RF input     | XX    | 8     | xx    | xx    |
-| 2     | BNC sockets    | Input external 5V TTL signal     | XX    | 1     | xx    | xx    |
+| Item No. | Component        | Function                             | Est. cost per Pc. [€] | Amount | Total cost [€] | Source 1|
+| -----    | --------         | --------                             | -----                 | -----  | -----          | --------|
+| 1        | SMA connector    | RF input                             | XX                    | 8      | xx             | xx      |
+| 2        | BNC connector    | Input external 5V TTL signal         | XX                    | 1      | xx             |         |
+| 3        | Toggle switch    | TTL or manual blanking               | XX                    | 1      | xx             |         |
+| 4        | On/off-switch    | 230 V power switch                   | XX                    | 1      | xx             |         |
+| 5        | SMA connector    | Output RF signal                     | XX                    | 16     | xx             |         |
+| 6        | Fuse             | 10 A / electrical protection         | XX                    | 1      | xx             |         |
+| 7        | C14 connector    | Main power supply connector          | XX                    | 1      | xx             |         |
+| 8        | 24V Power supply | RSP-1000-24                          | XX                    | 1      | xx             |         |
+| 9        | 5V  Power supply | Auxiliary voltage for blanking       | XX                    | 1      | xx             |         |
+| 10-17    | RFPA module      | 20W power amplifier module           | XX                    | 8      | xx             |         |
+| 18       | Coaxial cable    | 500 mm connector                     | XX                    | 8      | xx             |         |
+| 19       | Housing          |                                      | XX                    | 1      | xx             |         |
 
 **Table 1** - Components used in RFPA build.
 
-- 
GitLab